68512A Franke Slewing Ring Bearings | D:320.0000 mm; Oil Speed Rating n2:2300 rpm; d:110.000 mm; B:140.00 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:605000 N; Basic Static Radial Load Rating Co:800000 N; Grease Speed Rating n1:1700 rpm; Fillet Radius ra:3.00 mm; |
68310A Franke Slewing Ring Bearings | Calculation factor (back-to-back, face-to-face) X2:0.67; Calculation factor f:1.11; ra max.:1.5 mm; Calculation factor f1:0.99; db min.:102 mm; r1,2 min.:1.5 mm; Basic static load rating C0:36 kN; Fatigue load limit Pu:1.4 kN; Basic dynamic load rating C:41.6 kN; d1:112.38 mm; b:1.8 mm; da min.:102 mm; r3,4 min.:1 mm; Attainable speed for oil-air lubrication:18000 r/min; Static axial stiffness, preload class C:420 N/µm; |
71053A Franke Slewing Ring Bearings | Weight:0.28 KGS; Limiting Speed Rating (r/min):17000; d:60mm; B:11mm; Cage Type:Steel; SKU:16012-fag; Availability:In Stock; Static Load Rating (kN):17.6; D:95mm; Fatigue Load Rating (kN):0.82; Reference Speed Rating (r/min):5700; Seals or Shields:Open Type; Clearance:Standard; Dynamic Load Rating (kN):20; |
74078A Franke Slewing Ring Bearings | Seals or Shields:Open Type; Dynamic Load Rating (kN):205; Availability:In Stock; Clearance:C3; Reference Speed Rating (r/min):4900; SKU:22214emw33c3-timken; Weight:1.60 KGS; Cage Type:Brass; D:125mm; Limiting Speed Rating (r/min):4000; d:70mm; B:31mm; Static Load Rating (kN):219; |
66152L Franke Slewing Ring Bearings | Basic dynamic load rating C:315 kN; d:70 mm; Basic static load rating C0:490 kN; G:M 56x4; Specific dynamic load factor K:100 N/mm²; h:235 mm; l7 min.:85 mm; d2 max.:162 mm; C1 max.:43 mm; dk:92 mm; B:49 mm; Material constant KM:330; r1 min.:1 mm; l1 min.:125 mm; α:6 °; l2 max.:319 mm; Mass rod end:7.9 kg; |
66162L Franke Slewing Ring Bearings | Cage Type:Steel; SKU:22320-e1-c3-qbl; B:73mm; Availability:In Stock; Seals or Shields:Open Type; Weight:0.02 KGS; Clearance:C3; D:215mm; d:100mm; |
74106A Franke Slewing Ring Bearings | Grease Speed Rating n1:3400 rpm; d:75.000 mm; B:55.00 mm; Basic Dynamic Radial Load Rating C:124000 N; D:160.0000 mm; Basic Static Radial Load Rating Co:43000 N; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4000 rpm; |
77236A Franke Slewing Ring Bearings | B:22mm; Cage Type:Plastic; Clearance:Standard; Weight:0.79 KGS; Speed Rating (r/min):13200; SKU:2mm212wicrduh-timken; Seals or Shields:Open Type; D:110mm; Availability:In Stock; Static Load Rating (kN):71; d:60mm; Dynamic Load Rating (kN):48.9; |
66148L Franke Slewing Ring Bearings | Weight:0.61 KGS; Oil Limiting Speed (r/min):22600; d:55mm; SKU:7211ctrdudmp3-nsk; Grease Limiting Speed (r/min):14900; Availability:In Stock; B:21mm; Seals or Shields:Open Type; Static Load Rating (kN):40; D:100mm; Clearance:Standard; Preload:Medium; Cage Type:Plastic; Dynamic Load Rating (kN):53; |
74102A Franke Slewing Ring Bearings | Grease Limiting Speed (r/min):19200; Dynamic Load Rating (kN):36.5; Seals or Shields:Open Type; Availability:In Stock; Cage Type:Plastic; Static Load Rating (kN):25.2; Preload:Light; SKU:7208ctrdudlp3-nsk; D:80mm; B:18mm; d:40mm; Oil Limiting Speed (r/min):29200; Weight:0.37 KGS; Clearance:Standard; |
68739A Franke Slewing Ring Bearings | Clearance:C3; Cage Type:Steel; Seals or Shields:Open Type; d:130mm; D:230mm; SKU:23226cc/c3w33-qbl; B:80mm; Availability:In Stock; Weight:0.02 KGS; |
68647A Franke Slewing Ring Bearings | D:110mm; Clearance:C3; Availability:In Stock; Weight:0.02 KGS; SKU:1212jc3-qbl; d:60mm; Cage Type:Steel; Seals or Shields:Open Type; B:22mm; |
77258B Franke Slewing Ring Bearings | P180°:72.5 kN; RG:3/8 NPT; Cap bolt:5/8-11 UNC; ba:50.006 mm; N1:22.225 mm; H1:125.425 mm; Cap bolt, SAE grade:8; P120°:66.7 kN; A1:120.65 mm; Labyrinth ring:2 x LOR 110; J1:69.85 mm; PG:1/4 NPT; R1:67.866 mm; P150°:59.6 kN; J max.:368.3 mm; Initial grease fill:232.47 g; P60°:178 kN; A2:165.1 mm; End plug (suffix Y):EPR 13; Bearing limiting speed:4000 r/min; |
68731A Franke Slewing Ring Bearings | Cage Type:Steel; SKU:2312/w64-skf; D:130mm; B:46mm; Fatigue Load Rating (kN):1.46; Reference Speed Rating (r/min):9500; d:60mm; Seals or Shields:Open Type; Static Load Rating (kN):28.5; Dynamic Load Rating (kN):87.1; Availability:In Stock; Clearance:Standard; Limiting Speed Rating (r/min):7000; Weight:2.60 KGS; |
68627A Franke Slewing Ring Bearings | Availability:In Stock; Weight:1.09 KGS; Cage Type:Steel; Static Load Rating (kN):60; SKU:bl213z-nsk; D:120mm; Oil Limiting Speed (r/min):6300; Grease Limiting Speed (r/min):5300; Clearance:Standard; d:65mm; Seals or Shields:Single Metal Shield; Dynamic Load Rating (kN):63.5; B:23mm; |
77230A Franke Slewing Ring Bearings | ra max.:3 mm; Limiting speed:1200 r/min; r1,2 min.:4 mm; D1 ≈:523 mm; Operating clearance factor k2:0.098; Misalignment factor k1:0.132; B:106 mm; Basic static load rating C0:4250 kN; Da min.:510 mm; Basic dynamic load rating C:2160 kN; d2 ≈:461 mm; Reference speed:850 r/min; D:560 mm; Mass bearing:69.5 kg; s1 max.:21.3 mm; d:420 mm; Da max.:545 mm; Ca min.:1.8 mm; Fatigue load limit Pu:310 kN; |
No. | Brand | N | M | J | A | b | s | h | L |
74094A | Franke | - | - | - | - | - | - | - | - |
68314A | Franke | - | - | - | - | - | - | - | - |
77206B | Franke | - | - | - | - | - | - | - | - |
68484A | Franke | - | - | - | - | - | - | - | - |
68639A | Franke | - | - | - | - | - | - | - | - |
66162L | Franke | - | - | - | - | - | - | - | - |
66386L | Franke | - | - | - | - | - | - | - | - |
66150L | Franke | - | - | - | - | - | - | - | - |
73123L | Franke | - | 3 mm | - | - | 4.6 mm | - | - | - |
68516A | Franke | - | - | - | - | - | - | - | - |
66163L | Franke | - | - | - | - | - | - | - | - |
66169L | Franke | - | - | - | - | - | - | - | - |
77232A | Franke | - | - | - | - | - | - | - | - |
68967A | Franke | - | - | - | - | - | - | - | - |
77246B | Franke | - | - | - | - | - | - | - | - |
68314B | Franke | - | - | - | - | - | - | - | - |
68956A | Franke | - | - | - | - | - | - | - | - |
68951A | Franke | - | - | - | - | - | - | - | 466.725 mm |
77242A | Franke | - | - | - | - | - | - | - | - |
68518A | Franke | - | - | - | - | - | - | - | - |
77262B | Franke | - | - | - | - | - | - | - | - |
71061A | Franke | - | - | - | - | - | - | - | - |
68949A | Franke | - | - | - | - | - | - | - | - |
67503A | Franke | - | - | - | - | - | - | - | - |
66142L Franke Slewing Ring Bearings Video