68480A Franke Slewing Ring Bearings | Dynamic Load Rating (kN):44.5; Availability:In Stock; Clearance:C3; Seals or Shields:Open Type; Grease Limiting Speed (r/min):4300; B:31mm; Oil Limiting Speed (r/min):5300; Cage Type:Steel; SKU:2215kjc3-nsk; Weight:0.02 KGS; d:75mm; Static Load Rating (kN):17.8; D:130mm; |
68719A Franke Slewing Ring Bearings | Seals or Shields:Open Type; B:0.813 inch; d:1.75 inch; SKU:lj1.3/4-r&m; Weight:0.20 KGS; Clearance:Standard; Availability:In Stock; D:3.75 inch; |
77202A Franke Slewing Ring Bearings | SKU:24156camk30e4c3-nsk; Seals or Shields:Open Type; Cage Type:Brass; D:460mm; B:180mm; Weight:115.00 KGS; Static Load Rating (kN):5000; d:280mm; Dynamic Load Rating (kN):2640; Availability:In Stock; Grease Limiting Speed (r/min):560; Oil Limiting Speed (r/min):750; Clearance:C3; |
68318A Franke Slewing Ring Bearings | Seals or Shields:Open Type; Availability:In Stock; d:17mm; Cage Type:Brass; SKU:2303mc3-qbl; B:19mm; Clearance:C3; D:47mm; Weight:0.02 KGS; |
66200L Franke Slewing Ring Bearings | Clearance:C3; Seals or Shields:Open Type; B:55mm; D:160mm; Cage Type:Steel; SKU:2315jc3-qbl; Availability:In Stock; d:75mm; Weight:0.02 KGS; |
77236B Franke Slewing Ring Bearings | B:19mm; Dynamic Load Rating (kN):45.5; d:85mm; Seals or Shields:Open Type; D:110mm; Weight:0.40 KGS; Availability:In Stock; Limiting Speed Rating (r/min):3800; Fatigue Load Rating (kN):6000; Clearance:Standard; SKU:51117-fag; Cage Type:Steel; Static Load Rating (kN):134; |
77260A Franke Slewing Ring Bearings | D1 ≈:321.4 mm; B:126 mm; db min.:230 mm; Mass bearing:67.9 kg; da min.:196 mm; r1,2 min.:4 mm; Calculation factor kr:0.2; D:380 mm; ra max.:3 mm; d:180 mm; Basic dynamic load rating C:1960 kN; Fatigue load limit Pu:232 kN; Da max.:361.3 mm; Limiting speed:2200 r/min; Da min.:311 mm; F:227 mm; da max.:222 mm; Reference speed:1800 r/min; Basic static load rating C0:2400 kN; s max.:3.7 mm; |
74094A Franke Slewing Ring Bearings | Cage Type:Plastic; Seals or Shields:Open Type; Clearance:Standard; Weight:0.14 KGS; Availability:In Stock; Oil Limiting Speed (r/min):20000; B:10mm; Preload:Medium; Grease Limiting Speed (r/min):13000; D:95mm; SKU:71815cd/p4dgb-skf; Static Load Rating (kN):17; Fatigue Load Rating (kN):0.72; d:75mm; Dynamic Load Rating (kN):14.3; |
68647A Franke Slewing Ring Bearings | D:110mm; Clearance:C3; Availability:In Stock; Weight:0.02 KGS; SKU:1212jc3-qbl; d:60mm; Cage Type:Steel; Seals or Shields:Open Type; B:22mm; |
73113L Franke Slewing Ring Bearings | P120°:13.3 kN; Housing:FSAF 311; RG:1/8 NPT; L:279.4 mm; P90°:21.4 kN; h:38.1 mm; Taconite seal (dc shaft position):TER 27; End plug (suffix Y):EPR 6; H1:82.55 mm; J min.:206.375 mm; Stabilizing ring:2 x SR-1611; J1:50.8 mm; H2:30.163 mm; Ca:52.807 mm; R1:44.45 mm; Cap bolt, SAE grade:8; Taconite seal (db shaft position):TER 40; Max. speed for Taconite seal:1200 r/min; H:157.162 mm; P60°:35.6 kN; |
66161L Franke Slewing Ring Bearings | B:23mm; Availability:In Stock; Seals or Shields:Open Type; Clearance:Standard; Fatigue Load Rating (kN):7.65; Cage Type:Plastic; SKU:nn3009ktn/sp-skf; Static Load Rating (kN):65.5; Grease Limiting Speed (r/min):12000; Oil Limiting Speed (r/min):14000; D:75mm; d:45mm; Weight:0.38 KGS; Dynamic Load Rating (kN):50.1; |
68633A Franke Slewing Ring Bearings | Reference Speed Rating (r/min):1700; D:270mm; B:86mm; Seals or Shields:Open Type; Cage Type:Brass; SKU:23132kemw33-timken; Limiting Speed Rating (r/min):1500; Weight:20.20 KGS; Clearance:Standard; Static Load Rating (kN):1580; Availability:In Stock; d:160mm; Dynamic Load Rating (kN):1160; |
68713A Franke Slewing Ring Bearings | Fatigue Load Rating (kN):170; Weight:0.02 KGS; Clearance:Standard; Limiting Speed Rating (r/min):1800; SKU:24134cck30/w33-skf; D:280mm; Dynamic Load Rating (kN):1220; Reference Speed Rating (r/min):1200; B:109mm; Seals or Shields:Open Type; Cage Type:Steel; Static Load Rating (kN):1860; Availability:In Stock; d:170mm; |
68474A Franke Slewing Ring Bearings | Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:5300 rpm; Sealed Speed Rating n3:3200 rpm; Basic Static Radial Load Rating Co:41500 N; D:125.0000 mm; d:80.000 mm; B:22.00 mm; Oil Speed Rating Open/Shielded n2:6300 rpm; Accessories:Shield & Seal; Basic Dynamic Radial Load Rating C:50700 N; |
66199L Franke Slewing Ring Bearings | Accessories:One Seal & Snap-Ring; Basic Static Radial Load Rating Co:176000 N; d:85.000 mm; Sealed Speed Rating n3:2200 rpm; Grease Speed Rating n1:2200 rpm; D:180.0000 mm; B:73.00 mm; Oil Speed Rating n2:3200 rpm; Basic Dynamic Radial Load Rating C:195000 N; Fillet Radius ra:2.50 mm; |
68960A Franke Slewing Ring Bearings | B:36.5mm; D:110mm; Seals or Shields:Open Type; Fatigue Load Rating (kN):2.5; Weight:0.02 KGS; Availability:In Stock; Static Load Rating (kN):58.5; Cage Type:Steel; d:60mm; Dynamic Load Rating (kN):73.5; Reference Speed Rating (r/min):5600; Limiting Speed Rating (r/min):5600; Clearance:Standard; SKU:3212a-skf; |
No. | Brand | N | M | J | A | b | s | h | L |
73099L | Franke | - | - | - | - | - | - | - | - |
73106L | Franke | - | - | - | - | - | - | 62.706 mm | 749.3 mm |
68526A | Franke | - | - | - | - | - | - | - | - |
74090A | Franke | - | - | - | - | - | - | - | - |
71033A | Franke | - | - | 126 mm | 45 mm | - | - | - | 164 mm |
74082A | Franke | - | - | - | - | - | - | - | - |
66152L | Franke | - | - | - | - | - | - | 235 mm | - |
66143L | Franke | - | - | - | - | - | - | - | - |
66173L | Franke | - | - | 63 mm | - | - | - | - | - |
74062A | Franke | - | - | - | - | - | - | - | - |
66172L | Franke | - | - | - | - | - | - | - | - |
71061A | Franke | - | - | - | - | - | - | - | - |
73107L | Franke | - | - | - | - | - | - | - | - |
77218B | Franke | - | - | - | - | - | - | - | - |
77210B | Franke | - | - | - | - | - | - | - | - |
68538A | Franke | - | - | - | - | - | - | - | - |
66184L | Franke | - | - | - | - | - | - | - | - |
73101L | Franke | - | - | - | - | - | - | - | - |
68310A | Franke | - | - | - | - | 1.8 mm | - | - | - |
77256A | Franke | - | - | - | - | - | - | - | - |
68645A | Franke | - | - | - | 48 mm | - | - | - | 110 mm |
66391L | Franke | - | - | - | - | - | - | - | - |
77264B | Franke | - | - | - | - | - | - | - | - |
74118A | Franke | 13.1 mm | - | 50.8 mm | 36.5 mm | - | - | - | 95 mm |
66392L Franke Slewing Ring Bearings Video