68524A Franke Slewing Ring Bearings | Fatigue Load Rating (kN):28; D:130mm; Clearance:C3; Weight:0.02 KGS; d:60mm; Static Load Rating (kN):226; Seals or Shields:Open Type; Reference Speed Rating (r/min):4100; Cage Type:Steel; Dynamic Load Rating (kN):211; SKU:21312-e1-k-c3-fag; Limiting Speed Rating (r/min):6300; Availability:In Stock; B:31mm; |
68949A Franke Slewing Ring Bearings | Oil Limiting Speed (r/min):5000; SKU:6217nr-nsk; Cage Type:Steel; Availability:In Stock; Seals or Shields:Open Type; Grease Limiting Speed (r/min):4300; d:85mm; Clearance:Standard; Weight:1.76 KGS; Dynamic Load Rating (kN):84; D:150mm; Static Load Rating (kN):62; B:28mm; |
77218B Franke Slewing Ring Bearings | Limiting Speed Rating (r/min):1700; d:190mm; Seals or Shields:Open Type; Weight:8.00 KGS; Dynamic Load Rating (kN):589; B:52mm; Static Load Rating (kN):964; Reference Speed Rating (r/min):2000; Clearance:Standard; SKU:23938emw33-timken; D:260mm; Availability:In Stock; Cage Type:Brass; |
66151L Franke Slewing Ring Bearings | d:280mm; Clearance:Standard; Cage Type:Brass; Availability:In Stock; SKU:51256m-qbl; Weight:26.50 KGS; D:380mm; Seals or Shields:Open Type; B:80mm; |
66182L Franke Slewing Ring Bearings | H:120.5 mm; N:10.7 mm; Basic dynamic load rating C:14 kN; s1:19.8 mm; Housing material:Composite for food a; Hexagonal key size for grub screw N:3.175 mm; T:41.6 mm; A1:11.4 mm; B:34.1 mm; Recommended tightening torque for grub screw:4 N·m; H1:46 mm; Basic static load rating C0:7.8 kN; L:70 mm; Recommended diameter for attachment bolts, inch G:0.375 in; J:41.3 mm; B4:5 mm; Fatigue load limit Pu:0.335 kN; |
77226A Franke Slewing Ring Bearings | Tolerance shaft:e7; Specific dynamic load factor K:25 N/mm²; Permissible sliding velocity v max.:0.5 m/s; Mass bushing:12.6 kg; d:180 mm; D:200 mm; α:124 °; B:240 mm; Permissible sliding velocity v min.:0 m/s; a:12 mm; Coefficient of friction µ min.:0.08; Tolerance housing:H7; Specific static load factor K0:45 N/mm²; Coefficient of friction µ max.:0.15; h:182 mm; |
77262B Franke Slewing Ring Bearings | Seals or Shields:Open Type; Static Load Rating (kN):13.4; Cage Type:Steel; Dynamic Load Rating (kN):20.4; d:30mm; SKU:7206-b-jp-uo-fag; B:16mm; Clearance:Standard; Fatigue Load Rating (kN):0.96; Reference Speed Rating (r/min):13000; Weight:0.20 KGS; D:62mm; Availability:In Stock; Limiting Speed Rating (r/min):13000; |
68953A Franke Slewing Ring Bearings | Preload:Medium; Clearance:Standard; B:33mm; SKU:7938a5trdump3-nsk; Grease Limiting Speed (r/min):4500; Seals or Shields:Open Type; Static Load Rating (kN):182; D:260mm; Weight:0.02 KGS; Cage Type:Plastic; d:190mm; Oil Limiting Speed (r/min):6700; Dynamic Load Rating (kN):139; Availability:In Stock; |
68739A Franke Slewing Ring Bearings | Clearance:C3; Cage Type:Steel; Seals or Shields:Open Type; d:130mm; D:230mm; SKU:23226cc/c3w33-qbl; B:80mm; Availability:In Stock; Weight:0.02 KGS; |
68623A Franke Slewing Ring Bearings | Clearance:C4; Seals or Shields:Open Type; Cage Type:Brass; D:580mm; Availability:In Stock; B:190mm; Weight:0.02 KGS; d:340mm; SKU:23168-b-k-mb-c4-qbl; |
77214A Franke Slewing Ring Bearings | SKU:7019cd/p4adgb-skf; D:145mm; Oil Limiting Speed (r/min):14000; Fatigue Load Rating (kN):3.1; Seals or Shields:Open Type; Weight:1.20 KGS; Grease Limiting Speed (r/min):8500; Static Load Rating (kN):80; Preload:Medium; Availability:In Stock; B:24mm; Clearance:Standard; Dynamic Load Rating (kN):81.9; Cage Type:Plastic; d:95mm; |
74074A Franke Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:1100 rpm; d:320.000 mm; D:480.0000 mm; B:74.00 mm; Oil Speed Rating Open/Shielded n2:1400 rpm; Basic Dynamic Radial Load Rating C:371000 N; Basic Static Radial Load Rating Co:540000 N; Sealed Speed Rating n3:730 rpm; Accessories:One Shield & Snap-Ri; Fillet Radius ra:3.00 mm; |
68484A Franke Slewing Ring Bearings | Permissible sliding velocity v max.:5 m/s; Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; Tolerance housing:H7; B:45 mm; D1:65 mm; Specific static load factor K0:20 N/mm²; Mass bushing:0.25 kg; Specific dynamic load factor K:10 N/mm²; d:45 mm; Permissible sliding velocity v min.:0.25 m/s; D:55 mm; Tolerance shaft:h8; B1:5 mm; |
74090A Franke Slewing Ring Bearings | d:170mm; Reference Speed Rating (r/min):2850; Fatigue Load Rating (kN):5.4; Clearance:C3; Dynamic Load Rating (kN):122; Availability:In Stock; B:28mm; Weight:5.15 KGS; Limiting Speed Rating (r/min):6000; Cage Type:Steel; D:260mm; SKU:16034-c3-fag; Seals or Shields:Open Type; Static Load Rating (kN):137; |
66397L Franke Slewing Ring Bearings | Clearance:C3; D:360mm; Cage Type:Steel; Weight:0.02 KGS; SKU:24140cc/c3w33-qbl; Seals or Shields:Open Type; B:98mm; d:200mm; Availability:In Stock; |
68627A Franke Slewing Ring Bearings | Availability:In Stock; Weight:1.09 KGS; Cage Type:Steel; Static Load Rating (kN):60; SKU:bl213z-nsk; D:120mm; Oil Limiting Speed (r/min):6300; Grease Limiting Speed (r/min):5300; Clearance:Standard; d:65mm; Seals or Shields:Single Metal Shield; Dynamic Load Rating (kN):63.5; B:23mm; |
No. | Brand | N | M | J | A | b | s | h | L |
68655A | Franke | - | - | - | - | - | - | - | - |
77246A | Franke | - | - | - | - | - | - | - | - |
68528A | Franke | - | - | - | - | - | - | - | - |
66198L | Franke | - | - | - | - | - | - | - | - |
68468A | Franke | - | - | - | - | - | - | - | - |
68318A | Franke | - | - | - | - | - | - | - | - |
68310A | Franke | - | - | - | - | 1.8 mm | - | - | - |
66141L | Franke | - | - | - | - | - | - | - | - |
77210B | Franke | - | - | - | - | - | - | - | - |
77264B | Franke | - | - | - | - | - | - | - | - |
68735A | Franke | - | - | - | - | - | - | - | - |
77230B | Franke | - | - | - | - | - | - | - | - |
66156L | Franke | - | - | - | - | - | - | - | - |
66144L | Franke | - | - | - | - | - | - | - | - |
68713A | Franke | - | - | - | - | - | - | - | - |
77246B | Franke | - | - | - | - | - | - | - | - |
66178L | Franke | 12.3 mm | - | 90 mm | 29.5 mm | - | - | - | 60.5 mm |
68951A | Franke | - | - | - | - | - | - | - | 466.725 mm |
68497A | Franke | - | - | - | - | - | - | - | - |
68619A | Franke | - | - | - | - | - | - | - | - |
66168L | Franke | - | - | - | - | - | - | - | - |
68499A | Franke | - | - | - | - | - | - | - | - |
68717A | Franke | - | - | - | - | - | - | - | - |
74104A | Franke | - | - | - | - | - | - | - | - |
68514A Franke Slewing Ring Bearings Video