68950A Franke Slewing Ring Bearings | Oil Limiting Speed (r/min):18000; Static Load Rating (kN):64.5; d:70mm; D:125mm; Weight:0.02 KGS; Seals or Shields:Open Type; Preload:Medium; Cage Type:Plastic; Clearance:Standard; Dynamic Load Rating (kN):79.5; Grease Limiting Speed (r/min):11800; B:24mm; Availability:In Stock; SKU:7214ctrdump3-nsk; |
68631A Franke Slewing Ring Bearings | Weight:0.02 KGS; B:47mm; Cage Type:Steel; Grease Limiting Speed (r/min):1300; Oil Limiting Speed (r/min):1700; Static Load Rating (kN):710; d:180mm; SKU:736149/736110-ntn; D:250mm; Clearance:Standard; Seals or Shields:Open Type; Availability:In Stock; Dynamic Load Rating (kN):370; |
68603A Franke Slewing Ring Bearings | Accessories:No Shield, no Seal; Fillet Radius ra:2.00 mm; d:95.000 mm; Basic Dynamic Radial Load Rating C:159000 N; B:55.60 mm; Oil Speed Rating n2:3200 rpm; Sealed Speed Rating n3:2200 rpm; D:170.0000 mm; Basic Static Radial Load Rating Co:146000 N; Grease Speed Rating n1:2200 rpm; |
68520A Franke Slewing Ring Bearings | Dynamic Load Rating (kN):36; Seals or Shields:Open Type; Cage Type:Plastic; d:45mm; D:85mm; B:23mm; SKU:4209btnc3-nsk; Oil Limiting Speed (r/min):7000; Availability:In Stock; Clearance:C3; Static Load Rating (kN):33.5; Grease Limiting Speed (r/min):5600; Weight:0.54 KGS; |
74070A Franke Slewing Ring Bearings | Clearance:C4; Availability:In Stock; D:62mm; Seals or Shields:Open Type; d:30mm; B:20mm; Cage Type:Steel; SKU:22206-e1-c4-qbl; Weight:0.02 KGS; |
68460A Franke Slewing Ring Bearings | Weight:4.05 KGS; Seals or Shields:Open Type; Availability:In Stock; B:37mm; d:190mm; SKU:51138m-qbl; Clearance:Standard; D:240mm; Cage Type:Brass; |
66180L Franke Slewing Ring Bearings | Fatigue Load Rating (kN):0.7; Availability:In Stock; Limiting Speed Rating (r/min):8500; Static Load Rating (kN):13.4; Seals or Shields:Open Type; d:45mm; SKU:1309ektn9-skf; Clearance:Standard; Cage Type:Plastic; B:25mm; Reference Speed Rating (r/min):12000; D:100mm; Dynamic Load Rating (kN):39; Weight:0.02 KGS; |
66159L Franke Slewing Ring Bearings | Permissible sliding velocity v max.:1 m/s; d:30 mm; Tolerance shaft:f7 m/s; Permissible sliding velocity v min.:0 m/s; Coefficient of friction µ max.:0.15; D:34 mm; Tolerance housing:H7 m/s; B:40 mm; Mass bushing:0.069 kg; Coefficient of friction µ min.:0.08; Specific dynamic load factor K:40 N/mm²; Specific static load factor K0:120 N/mm²; |
77264A Franke Slewing Ring Bearings | Fatigue load limit Pu:100 kN; da min.:177 mm; Mass bearing + sleeve:15 kg; D1 ≈:232 mm; d1:160 mm; r1,2 min.:2.1 mm; Calculation factor e:0.23; K:6 mm; Calculation factor Y0:2.8; Basic dynamic load rating C:745 kN; Limiting speed:2800 r/min; b:11.1 mm; G1:17 mm; G:M 180x3; Da max.:249 mm; B2 ≈:90 mm; D:260 mm; Reference speed:2200 r/min; Calculation factor Y2:4.4; B:67 mm; |
67507A Franke Slewing Ring Bearings | ra max.:0.6 mm; r1,2 min.:0.6 mm; d2:24.8 mm; Calculation factor f2A:1; Calculation factor f2C:1.06; Calculation factor (single, tandem) Y2:0.87; rb max.:0.3 mm; Fatigue load limit Pu:0.137 kN; Mass bearing:0.056 kg; Basic static load rating C0:3.25 kN; Calculation factor (back-to-back, face-to-face) Y2:1.41; r3,4 min.:0.3 mm; Number of balls z:12; Calculation factor f1:0.99; db min.:22 mm; Calculation factor fHC:1.01; |
68739A Franke Slewing Ring Bearings | Clearance:C3; Cage Type:Steel; Seals or Shields:Open Type; d:130mm; D:230mm; SKU:23226cc/c3w33-qbl; B:80mm; Availability:In Stock; Weight:0.02 KGS; |
67503A Franke Slewing Ring Bearings | d1 ≈:557 mm; r3,4 min.:6 mm; B1:25 mm; d:480 mm; Mass angle ring:14.5 kg; B2:48 mm; |
77218A Franke Slewing Ring Bearings | Limiting speed:6300 r/min; da min.:97 mm; D3:135.23 mm; r1,2 min.:1.5 mm; D:140 mm; d:90 mm; B:24 mm; Reference speed:10000 r/min; ra max.:1.5 mm; Calculation factor kr:0.025; d1 ≈:105.95 mm; C:3.71 mm; b:3.1 mm; Calculation factor f0:15.6; Db min.:151 mm; Ca max.:6.53 mm; Basic dynamic load rating C:60.5 kN; Da max.:133 mm; Fatigue load limit Pu:1.96 kN; ba min.:3.5 mm; |
74074A Franke Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:1100 rpm; d:320.000 mm; D:480.0000 mm; B:74.00 mm; Oil Speed Rating Open/Shielded n2:1400 rpm; Basic Dynamic Radial Load Rating C:371000 N; Basic Static Radial Load Rating Co:540000 N; Sealed Speed Rating n3:730 rpm; Accessories:One Shield & Snap-Ri; Fillet Radius ra:3.00 mm; |
68474A Franke Slewing Ring Bearings | Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:5300 rpm; Sealed Speed Rating n3:3200 rpm; Basic Static Radial Load Rating Co:41500 N; D:125.0000 mm; d:80.000 mm; B:22.00 mm; Oil Speed Rating Open/Shielded n2:6300 rpm; Accessories:Shield & Seal; Basic Dynamic Radial Load Rating C:50700 N; |
74126A Franke Slewing Ring Bearings | d:25mm; B:21mm; Limiting Speed Rating (r/min):11000; Availability:In Stock; Fatigue Load Rating (kN):1; Dynamic Load Rating (kN):39.7; Static Load Rating (kN):23.6; SKU:7405bcbm-skf; Clearance:Standard; Cage Type:Brass; D:80mm; Seals or Shields:Open Type; Reference Speed Rating (r/min):11000; Weight:0.02 KGS; |
No. | Brand | N | M | J | A | b | s | h | L |
77232B | Franke | - | - | - | - | - | - | - | - |
73117L | Franke | - | - | - | - | - | - | - | - |
68952A | Franke | - | - | - | - | - | - | - | - |
66152L | Franke | - | - | - | - | - | - | 235 mm | - |
77214A | Franke | - | - | - | - | - | - | - | - |
77266A | Franke | - | - | - | - | - | - | - | - |
68956A | Franke | - | - | - | - | - | - | - | - |
68464A | Franke | - | - | - | - | - | - | 46.038 mm | - |
66198L | Franke | - | - | - | - | - | - | - | - |
71033A | Franke | - | - | 126 mm | 45 mm | - | - | - | 164 mm |
68476A | Franke | - | - | - | - | - | - | - | - |
74114A | Franke | 42 mm | - | 600 mm | 300 mm | - | 12 mm | - | - |
68737A | Franke | - | - | - | - | - | - | 43.656 mm | 511.175 mm |
68645A | Franke | - | - | - | 48 mm | - | - | - | 110 mm |
66143L | Franke | - | - | - | - | - | - | - | - |
68532A | Franke | - | - | - | - | - | - | - | - |
68713A | Franke | - | - | - | - | - | - | - | - |
68472A | Franke | - | - | - | - | - | - | - | - |
73123L | Franke | - | 3 mm | - | - | 4.6 mm | - | - | - |
66145L | Franke | - | - | - | - | - | - | - | - |
68504A | Franke | - | - | - | - | - | - | - | - |
74110A | Franke | - | - | - | - | - | - | - | - |
77226A | Franke | - | - | - | - | - | - | 182 mm | - |
66167L | Franke | - | - | - | - | - | - | - | - |
68727A Franke Slewing Ring Bearings Video