Product Details

RKS.220941 SKF Slewing Ring Bearings

Brand Name SKF
Model Number RKS.220941
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

A10-43N28D Rotek Slewing Ring BearingsB:1.189 Inch | 30.2 Mi; Weight / LBS:1.68; d:1.969 Inch | 50 Mill; Product Group:B00152; D:3.543 Inch | 90 Mill; Rolling Element:Ball Bearing; Number of Rows of Balls:Double Row; Harmonized Tariff Code:8482.10.50.28; Category:Angular Contact Ball; Minimum Buy Quantity:N/A; Number of Bearings:1 (Single); Keyword String:Angular Contact; Snap Ring:No; Precision Class:ABEC 1 | ISO P0; Long Description:50MM Bore; 90MM Outs;
L6-16P9ZD Rotek Slewing Ring BearingsManufacturer Name:IPTCI BEARINGS; Product Group:M06110; Inventory:0.0; Category:Mounted Units &; Minimum Buy Quantity:N/A;
RKS.160.16.1754 SKF Slewing Ring BearingsD:8.125 Inch | 206.375; Housing Style:Cartridge Unit; Keyword String:Cartridge; Manufacturer Name:TIMKEN; Insert Part Number:22220; Minimum Buy Quantity:N/A; Weight:14.528; Other Features:Double Row | Double; Category:Cartridge Unit Beari; Seals:Labyrinth; d:3.938 Inch | 100.025; Cartridge Housing Width:4.14 Inch | 105.156; Harmonized Tariff Code:8483.20.40.80; Inch - Metric:Inch; Mounting Method:Concentric Collar;
RKS.901175101001 SKF Slewing Ring BearingsKeyword String:Ball Angular Contact; Raceway Style:1 Rib Outer Ring; d:0.984 Inch | 25 Mill; D:1.85 Inch | 47 Milli; Noun:Bearing; Preload:Heavy; Inch - Metric:Metric; Cage Material:Phenolic; Other Features:Single Row | Angular; Weight:0.17; Flush Ground:Yes; Long Description:25MM Bore; 47MM Outs; B:0.945 Inch | 24 Mill; Manufacturer Name:NTN; Mounting Arrangement:Duplex-Back to Back; Weight / LBS:0.168;
RKS.121395101002 SKF Slewing Ring BearingsHarmonized Tariff Code:8482.10.50.28; Minimum Buy Quantity:N/A; Raceway Style:1 Rib Outer Ring; Inventory:0.0; Inch - Metric:Metric; Manufacturer Item Number:7011 CD/P4ATBTA; Noun:Bearing; Weight:1.17; Product Group:B04270; Cage Material:Phenolic; Rolling Element:Ball Bearing; Category:Precision Ball Beari; B:2.126 Inch | 54 Mill; D:3.543 Inch | 90 Mill; Other Features:Single Row | Angular; Flush Ground:Yes;
L6-37E9ZD Rotek Slewing Ring BearingsInch - Metric:Inch; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Insert Part Number:KH204-12; Housing Style:2 Bolt Flange Block; D:1.219 Inch | 30.96 M; Keyword String:Flanged; Other Features:Single Row | Spheric; Manufacturer Name:ASAHI BEARINGS; Expansion / Non-expansion:Non-expansion; Manufacturer Item Number:KHLCTE204-12; d:0.75 Inch | 19.05 Mi; Category:Flange Block Bearing; Long Description:2 Bolt Flange Block;;
M4-26P4 Rotek Slewing Ring BearingsInch - Metric:Metric; D:11.024 Inch | 280 Mi; Noun:Bearing; Contact Angle:25 Degree; B:5.984 Inch | 152 Mil; Keyword String:Angular Contact Ball; Manufacturer Item Number:3MM9340WI QUM; Rolling Element:Ball Bearing; Precision Class:ABEC 7 | ISO P4; Harmonized Tariff Code:8482.10.50.28; Number of Bearings:4 (1 Quadruplex Set); d:7.874 Inch | 200 Mil; Weight:25.04; Category:Precision Ball Beari; Preload:Medium;
RKS.162.16.1534 SKF Slewing Ring BearingsHousing Material:Cast Steel; Minimum Buy Quantity:N/A; Rolling Element:Spherical Roller Bea; Cartridge Pilot Depth:0 Inch | 0 Millimete; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Product Group:M06288; D:3.37 Inch | 85.598 M; Housing Style:4 Bolt Round Flange; Mounting Bolts:5/8 Inch; Harmonized Tariff Code:8483.20.40.80; Pilot Configuration:No Pilot; Expansion / Non-expansion:Expansion;
A12-27E3 Rotek Slewing Ring BearingsCategory:Roller Bearings; Inventory:0.0; Product Group:B04144; Manufacturer Name:CONSOLIDATED BEARING; Weight:79.379; Minimum Buy Quantity:N/A;
L4-13P9Z Rotek Slewing Ring BearingsNominal Bolt Center to Center:16.5 Inch | 420 Mill; Noun:Bearing; Other Features:Double Row | SN Styl; Number of Mounting Holes:2; Bolt Spacing Minimum:15.827 Inch | 402Mil; Category:Pillow Block; d:4.921 Inch | 125 Mil; Long Description:2 Bolt Pillow Block;; Insert Part Number:22226; Minimum Buy Quantity:N/A; Harmonized Tariff Code:8483.20.40.80; Rolling Element:Spherical Roller Bea; Manufacturer Item Number:QMSN26J125SB;
L6-29P9ZD Rotek Slewing Ring BearingsProduct Group:M06110; Slot to Slot Distance:2.992 Inch | 76 Mill; Housing Style:Unit Only; Housing Material:Cast Iron; Insert Part Number:UC205; Inch - Metric:Metric; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Noun:Bearing; Slot Width:0.472 Inch | 12 Mill; Manufacturer Name:ASAHI BEARINGS; Weight:0.83; Category:Take Up Unit Bearing; Long Description:Take Up Bearing Only;
L6-22E9ZD Rotek Slewing Ring BearingsExpansion / Non-expansion:Non-expansion; Number of Mounting Holes:2; Inch - Metric:Metric; Housing Style:2 Bolt Pillow Block; Category:Pillow Block Bearing; Seals:Triple Lip Viton; Relubricatable:Yes; B:3.74 Inch | 95 Milli; Mounting Method:V Lock; Weight:18.614; d:2.953 Inch | 75 Mill; Weight / LBS:46; Minimum Buy Quantity:N/A; Product Group:M06288; Mounting Bolts:20 Millimeter; Manufacturer Name:TIMKEN;
RKS.220841 SKF Slewing Ring BearingsNoun:Bearing; D:5.313 Inch | 134.95; Category:Cartridge Unit Beari; Mounting Method:Concentric Collar; Weight / LBS:22.8; Long Description:3-7/16" Bore; 6; d:3.438 Inch | 87.325; Housing Style:Cartridge Unit; Housing Material:Cast Iron; Minimum Buy Quantity:N/A; Inventory:0.0; Insert Part Number:5307U; Relubricatable:Yes; Rolling Element:Spherical Roller Bea; Seals:Clearance Seal; Product Group:M06288;
RKS.060.25.1204 SKF Slewing Ring BearingsDimension H:10.512 in; Support Type:Four-Bolt Plummer Bl; Expansion / Non-expansion:Expansion; Bolt Spacing Minimum:0 Inch | 0Millimeter; Series Type:Medium Series; Category:Pillow Block Bearing; Minimum Buy Quantity:N/A; Seal Type:Aluminium Triple Lab; B:10.512 Inch | 267 Mi; Other Features:Single Row | Medium; Housing Configuration:2 Piece Split; Cor - Static Load Rating:264151 lbf; Housing Material:Cast Iron;
A14-22E1B Rotek Slewing Ring BearingsManufacturer Name:PT INTERNATIONAL; Inventory:0.0; Product Group:M06110; Minimum Buy Quantity:N/A; Weight:0.499; Category:Mounted Units &;
M5-34P1Z Rotek Slewing Ring BearingsProduct Group:B00234; Category:Bearings; Manufacturer Name:INGERSOLL RAND CO. L; Inventory:0.0; Minimum Buy Quantity:N/A;

 

 

No.BrandrCDdBeD_Da
A9-25N3Rotek - - - - - - - -
A9-24P2Rotek - - 1.937 Inch | 49.2 Mi1.438 Inch | 36.525 - - - -
A4-23P2ARotek - - 12.598 Inch | 319.986.5 Inch | 165.1 Mil - - - -
M5-22P1ZRotek - - - - - - - -
A14-24P1ARotek - - - - - - - -
L6-16N9ZRotek - - 1.689 Inch | 42.9011.438 Inch | 36.525 - - - -
RKS.162.16.1754SKF - - - - - - - -
A14-18E1LRotek - - 2.563 Inch | 65.09 M - - - - -
RKS.221300101001SKF - - 3.543 Inch | 90 Mill - - - - -
RKS. 212600101001SKF - - - - - - - -
A14-25P1Rotek - - 2.438 Inch | 61.925 - 0.563 Inch | 14.3 Mi - - -
A8-17E10BCRotek - - 0.866 Inch | 22 Mill0.276 Inch | 7 Milli - - - -
A10-35P1ARotek - - - 2.165 Inch | 55 Mill1.417 Inch | 36 Mill - - -
RKS.060.25.1204SKF - - - 6.438 Inch | 163.52510.512 Inch | 267 Mi - - -
H7-43N1Rotek - - - 3.188 Inch | 80.975 - - - -
RKS.061.25.1314SKF - - - - - - - -
M5-16P1ZRotek - - 3.719 Inch | 94.4630 Inch | 0 Millimete1.375 Inch | 34.925 - - -
RKS.062.25.1314SKF - - - - - - - -
A6-11E4Rotek - - 1.5 Inch | 38.1 Mill1.25 Inch | 31.75 Mi - - - -
M4-16P4ZRotek - - 13 Inch | 330.2 Mill0 Inch | 0 Millimete1.688 Inch | 42.875 - - -
A10-34E6Rotek - - - - - - - -
A8-22E6Rotek - - 3.344 Inch | 84.938 - - - - -
RKS.161.16.1754SKF - - - - - - - -
RKS. 413290203001SKF - - - 3.937 Inch | 100 Mil - - - -
M5-40P1Rotek - - 4.03 Inch | 102.362 - - - - -
RKS. 211430101001SKF - - - - - - - -

 

RKS.220941 SKF Slewing Ring Bearings Video

 

All Products Contact Now