71909CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:0,137 Kg; Bore Diameter (mm):50; Outer Diameter (mm):71; D:71 mm; Basic dynamic load rating (C):51 kN; Basic static load rating (C0):157 kN; T:12 mm; Width (mm):12; Size (mm):50x71x12; Bearing number:ARZ 12 50 71; d:50 mm; |
71905CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r1 min.:5 mm; Bore Diameter (mm):220; Basic static load rating (C0):1570 kN; D:460 mm; Fw:284 mm; B:88 mm; (Grease) Lubrication Speed:1200 r/min; Bearing number:NJ 344; Basic dynamic load rating (C):1200 kN; d:220 mm; Width (mm):88; Outer Diameter (mm):460; Weight:73.6 Kg; Size (mm):220x460x88; r min.:5 mm; |
71908ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | F:725 mm; Bearing number:NCF18/710V; C:74 mm; D:870 mm; d:710 mm; B:74 mm; E:855 mm; Outer Diameter (mm):855; Bore Diameter (mm):710; |
7006CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:42600 lbf; Y2 - ISO Factor10:1.92; T - Bearing Width across Cups:5.2499 in; Bearing Weight:84.2 lb; Aa - Cage-Cone Backface Clearance:0 in; R - Cone Frontface To Clear Radius1:0.250 in; Cage Type:Stamped Steel; D:12.5984 in; C - Cup Width:1.8125 in; Ab - Cage-Cone Frontface Clearance:0.21 in; Cone Part Number:93788D; d:7.8730 in; Cg - Geometry Factor11:0.146; |
71807ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Spherical Diameter (dk or Dk):4.685; Bore Diameter (mm):82,55; Static Load Rating (Cor):395,639; Extended Inner OD (d1):3.985; Inner Width (Bi):4.8750; Outer Width (Bo):2.4370; Mis-alignment Angle (a deg.):5; Max. shaft corner radius, or 45 deg. chamfer (ch1):0.040; Bearing number:GEWZ82ES-2RS; Material:52100 chrome steel,; Bearing Type:sealed; Dynamic Load Rating (Cr):131,505; Max. housing corner radius, or 45 deg. chamfer (ch):0.040; |
7008CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B1:26 mm; D:52 mm; Size (mm):25x52x15; C:15 mm; d1:20 mm; Bore Diameter (mm):25; Outer Diameter (mm):52; d:25 mm; Bearing number:20205 KC+H205; B:15 mm; B2:9 mm; Width (mm):15; |
S7006CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):48 kN; Width (mm):25; r min.:0,5 mm; Fw:55 mm; Outer Diameter (mm):68; Basic static load rating (C0):92,5 kN; Bore Diameter (mm):55; Weight:0,18 Kg; Bearing number:RLM556825-1; Size (mm):55x68x25; C:25 mm; D:68 mm; |
7006CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):812,8; Bearing number:M278749D/M278710/M27; Size (mm):571.5x812.8x593.725; d:571,5 mm; Width (mm):593,725; Bore Diameter (mm):571,5; T:593,725 mm; D:812,8 mm; |
7007CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D2:110,7 mm; Bore Diameter (mm):75; d1:90,3 mm; d:75 mm; Basic static load rating (C0):245 kN; r2 min.:1,5 mm; Outer Diameter (mm):130; Bearing number:BS 275 /S 7P62U; a:107 mm; Basic dynamic load rating (C):72 kN; ra max.:1,5 mm; (Grease) Lubrication Speed:4 300 r/min; H:25 mm; C:25 mm; B:25 mm; D:130 mm; Da max.:122 mm; Width (mm):25; Weight:1,45 Kg; r1 min.:1,5 mm; |
71808CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Width (mm):26; Angle (α):40 °; a:68,6 mm; Bore Diameter (mm):105; Bearing number:7021 B; Size (mm):105x160x26; Outer Diameter (mm):160; B:26 mm; C:26 mm; D:160 mm; d:105 mm; |
7008ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:95,25 mm; Size (mm):95.25x149.225x45.85; B1:54,61 mm; d1:59,44 mm; D:149,225 mm; Bearing number:37SBT60; Bore Diameter (mm):95,25; C:45,85 mm; Width (mm):45,85; Outer Diameter (mm):149,225; |
7009CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Min. Housing Shoulder Dia., Outer (Lo):78.5; Max. Shaft Shoulder Dia. Inner (Li):51.5; Size (mm):45x85x19; Outer Diameter (mm):85; Precision:A1; Bore Diameter (mm):45; Material:52100 Chrome steel (; Outer Dia (D):85.0000; Bearing number:1209; Width (B):19.0000; Dynamic Load Rating (Cr):22,000; Width (mm):19; Max Speed (Grease) (X1000 RPM):7,100; Weight (g):465.00; Static Load Rating (Cor):7,350; Bore Dia (d):45.0000; |
71806ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Basic static load rating (C0):25,62 kN; Size (mm):22.225x28.575x12.7; D:28,575 mm; Bore Diameter (mm):22,225; Outer Diameter (mm):28,575; Width (mm):12,7; Fw:22,225 mm; Bearing number:M-1481; (Grease) Lubrication Speed:3100 r/min; C:12,7 mm; Weight:0,022 Kg; C1:2,29 mm; Basic dynamic load rating (C):15,4 kN; |
71907CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | S:2,5 mm; r1 min.:3 mm; Basic static load rating (C0):597 kN; Bearing number:NU230-E-MA6; Outer Diameter (mm):270; C:45 mm; r2 min.:3 mm; Bore Diameter (mm):150; r3 min.:3 mm; r4 min.:3 mm; d:150 mm; Size (mm):150x270x45; Basic dynamic load rating (C):500 kN; Width (mm):45; Weight:11,8 Kg; D:270 mm; B:45 mm; F:182 mm; |
71806ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da max.:118,5 mm; Basic dynamic load rating (C):112,8 kN; Width (mm):35; r min.:1,1 mm; Basic static load rating (C0):257,9 kN; Bearing number:RNA 4918; Outer Diameter (mm):125; Size (mm):105x125x35; C:35 mm; Bore Diameter (mm):105; Fw:105 mm; Weight:0,74 Kg; D:125 mm; |
BSA206CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | d:340 mm; D:520 mm; C:180 mm; Da max.:498 mm; Calculation factor (Y0):2; (Oil) Lubrication Speed:700 r/min; (Grease) Lubrication Speed:560 r/min; Bearing number:24068CW33MB; r min.:5 mm; Calculation factor (Y1):2; da min.:362 mm; Da min:454 mm; B:180 mm; Bore Diameter (mm):340; Size (mm):340x520x180; Basic static load rating (C0):6135 kN; Weight:140 Kg; ra max.:4 mm; Basic dynamic load rating (C):3055 kN; |
No. | Brand | f | T | C | h | I | c | k | t |
7006ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DBA | SKF | - | - | 28 mm | - | - | - | - | - |
7009ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71905CDGB/P4A | SKF | - | - | 2,5 mm | - | - | - | - | - |
S7008CEGA/P4A | SKF | - | - | 35 mm | - | - | - | - | - |
7009CE/P4ADGA | SKF | - | - | 31,75 mm | - | - | - | - | - |
BSA208CGB | SKF | - | - | 26 mm | - | - | - | - | - |
BSA206CGA | SKF | - | - | 19 mm | - | - | - | - | - |
7009ACD/P4ADGB | SKF | - | - | 16 mm | - | - | - | - | - |
BSA207CGB | SKF | - | - | - | - | - | - | - | - |
BSA207CGA | SKF | - | - | 28 mm | - | - | - | - | - |
S7007CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSA305CGA | SKF | - | - | - | - | - | - | - | - |
BSA308CGA | SKF | - | - | 8,000 mm | - | - | - | - | - |
71808CD/P4DGB | SKF | - | - | 5 mm | - | - | - | - | - |
S7004ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71909ACDGA/P4A | SKF | - | - | 98,4 mm | - | - | - | - | - |
7208CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71807ACDGA/P4 | SKF | - | - | 85,725 mm | - | - | - | - | - |
7009CD/P4ADBA | SKF | - | - | 32 mm | - | - | - | - | - |
7008ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BSA205CGB | SKF | - | - | - | - | - | - | - | - |
71805ACDGB/P4 | SKF | - | 108 mm | 82,6 mm | - | - | - | - | - |
71906ACDGB/P4A | SKF | - | - | 114 mm | - | - | - | - | - |
71805CDGB/P4 | SKF | - | 29,37 mm | 23,02 mm | - | - | - | - | - |
71907CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71805ACD/P4DGA | SKF | - | - | 28 mm | - | - | - | - | - |
71907ACD/P4AQBCA | SKF | - | 14 mm | - | - | - | - | - | - |
7007ACD/P4ADGB | SKF | - | - | 14 mm | - | - | - | - | - |
BSD2047CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Video