71907CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Product Group:B04144; Outer Diameter (mm):17; Width (mm):2; Manufacturer Name:SKF; Basic static load rating C0:40.5 kN; Mass roller and cage thrust assembly:0.0037 kg; Minimum Buy Quantity:N/A; Fatigue load limit - Pu:4.8 kN; UNSPSC:31171512; Ea min.:19 mm; Eb max.:29 mm; Limiting speed:9500 r/min; D:30 mm; Basic dynamic load rating C:11 kN; Basic static load rating - C0:40.5 kN; Basic dynamic load rating - C:11 kN; |
71809ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:23 mm; Weight:0,0075 Kg; Width (mm):9,5; Outer Diameter (mm):23; Size (mm):18x23x9.5; Bore Diameter (mm):18; C:9,5 mm; Bearing number:DB501801; d:18 mm; Basic dynamic load rating (C):5,05 kN; |
7207ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):20; d2:9,5 mm; PCD:43 mm; D1:54 mm; K:42 mm; Bearing number:LMKP20LUU; D:32 mm; Weight:0,26 Kg; Basic dynamic load rating (C):1,4 kN; Outer Diameter (mm):32; ℓ:8 Tolerance h14; h:5,4 mm; d1:5,5 mm; L:80 mm; d:20 mm; H:8 mm; Tolerance perpendicularity (C):20; |
7206CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Inventory:0.0; Weight / Kilogram:0.56; Bore Diameter (mm):90; Cr:91.5; Bearing number:RNA4916; Weight / LBS:1.226; Basic dynamic load rating (C):91,5 kN; rs(min):1; Bore:3.543 Inch | 90 Mill; Category:Needle Non Thrust Ro; Minimum Buy Quantity:N/A; Basic static load rating (C0):176 kN; Manufacturer Name:KOYO; Component:Roller Assembly with; Size (mm):90x110x30; Oil lub.:4700; Weight:0,556 Kg; Other Features:2 Rib Outer Ring | S; |
7005CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d4:30 mm; l5:12 mm; h1:84 mm; d1:25,8 mm; l4 max.:111 mm; Outer Diameter (mm):42; d2:54 mm; Width (mm):28; Bearing number:GIKFL 22 PB; Size (mm):22x42x28; d5:38 r/min; D:42 mm; Bore Diameter (mm):22; l3 min.:37 mm; Weight:0,54 Kg; dk:38,1 mm; l7 min.:29 mm; Basic dynamic load rating (C):38 kN; C1:20 mm; r1 min.:0,3 mm; |
71808ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | hidYobi:32364; e:0.37; Width (mm):210; mass:343; outer r:7.5; ra max.:6 mm; B_:200; r min.:7,5 mm; Iso:-; KBRG:3116; SDM_:495.693; Basic dynamic load rating (C):4200 kN; d:320 mm; outer rb:6; rb max.:6 mm; Y1:1.6; da min.:383 mm; Da min:547 mm; DE_:572.934; SBRG:23; |
71906ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:24,3 Kg; Bearing number:NUP 2324; C:86 mm; Size (mm):120x260x86; Width (mm):86; D:260 mm; Basic dynamic load rating (C):897 kN; (Grease) Lubrication Speed:3290 r/min; Basic static load rating (C0):1019 kN; d:120 mm; B:86 mm; Outer Diameter (mm):260; Bore Diameter (mm):120; |
S7005ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):76; D:76 mm; d:36 mm; Bearing number:528932A; Size (mm):36x76x29.2; B:29,2 mm; Width (mm):29,2; Bore Diameter (mm):36; |
BSD3062CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Size (mm):40x80x49.2; S1:30,2 mm; G:8 mm; d:40 mm; Bearing number:UC208; Bore Diameter (mm):40; B:49,2 mm; D:80 mm; Width (mm):49,2; Outer Diameter (mm):80; Bolt (G):M8X1; F:6,2 mm; C:21 mm; S:19 mm; |
7006ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic static load rating (C0):164 kN; Bore Diameter (mm):35; Width (mm):7,5; Eb:56 mm; Ea:41 mm; Outer Diameter (mm):62; Basic dynamic load rating (C):61,6 kN; d:35 mm; Bearing number:K,81207TVP; T:7,5 mm; D:62 mm; Weight:0,055 Kg; Size (mm):35x62x7.5; |
7208CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:20 mm; Size (mm):20x52x15; r min.:1,1 mm; B:15 mm; D:52 mm; C:15 mm; da min.:27 mm; r1 min.:0,6 mm; Width (mm):15; (Grease) Lubrication Speed:13 000 r/min; Outer Diameter (mm):52; Da max.:45 mm; Bearing number:7304 A; a:17,9 mm; ra max.:1 mm; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):10,4 kN; Weight:0,146 Kg; Bore Diameter (mm):20; |
7007ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:0,071 Kg; Fw:35 mm; Outer Diameter (mm):47; Width (mm):17; Basic dynamic load rating (C):21,6 kN; Size (mm):35x47x17; r min.:0,3 mm; Bearing number:RNA 4906UU; Basic static load rating (C0):28,4 kN; Bore Diameter (mm):35; C:17 mm; Da max.:45 mm; D:47 mm; |
7006CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore:0.5 Inch | 12.7 Mill; Component:Roller Assembly with; Separable:No; Closed End:No; Minimum Buy Quantity:N/A; UNSPSC:31171512; Outside Diameter:0.688 Inch | 17.475; Weight:0.007 Kg; Weight / Kilogram:0.004; Other Features:2 Rib Outer Ring | D; Product Group:B04144; Harmonized Tariff Code:8482.40.00.00; Fw:12.700 mm; Width:0.438 Inch | 11.125; Retainer:No; D:17.463 mm; Bore Diameter (mm):12.700; |
71909ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:60 mm; Basic static load rating (C0):12,9 kN; D:95 mm; d1:72,7 mm; Basic dynamic load rating (C):17,2 kN; D1:82,2 mm; Size (mm):60x95x18; r4 min.:0,6 mm; (Oil) Lubrication Speed:37 000 r/min; Da max.:89 mm; Outer Diameter (mm):95; (Grease) Lubrication Speed:24 000 r/min; Bore Diameter (mm):60; Db max:90,8 mm; r1 min.:1,1 mm; Bearing number:VEX 60 /NS 7CE1; ra max.:1,1 mm; da min.:66 mm; B:18 mm; |
NN3007K/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bearing number:GEEW110ES-2RS; Weight:5,53 Kg; d1:124 mm; Outer Diameter (mm):160; r1 min.:1 mm; r min.:1 mm; B:110 mm; dk:140 mm; Width (mm):110; Angle:4 °; d:110 mm; Bore Diameter (mm):110; Basic dynamic load rating (C):654 kN; Size (mm):110x160x110; C:55 mm; D:160 mm; |
7007CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | H:320 mm; Bolt (G):M22; A0:82 mm; N:25 mm; A:68 mm; A1:23 mm; Basic dynamic load rating (C):96,1 kN; Bore Diameter (mm):80; d3:102 mm; J:265 mm; L:205 mm; d:80 mm; B1:65 mm; Bearing number:UKFL218; Weight:12,2 Kg; A2:40 mm; Basic static load rating (C0):71,5 kN; |
No. | Brand | f | T | C | h | I | c | k | t |
71809ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4ATBTA | SKF | - | - | 31,75 mm | - | - | - | - | - |
71809CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
NN3008KTN/SP | SKF | - | 157,162 mm | - | - | - | - | - | - |
BSD2047CGA | SKF | - | - | - | - | - | - | - | - |
71905ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7008ACEGA/P4A | SKF | - | - | 45,85 mm | - | - | - | - | - |
71906CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ADGB | SKF | - | - | 41 mm | - | - | - | - | - |
71809CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
BSA308CGA | SKF | - | - | 8,000 mm | - | - | - | - | - |
7006CDGA/P4A | SKF | - | - | 19 mm | - | - | - | - | - |
7008ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7005CD/P4ADGB | SKF | - | - | 25 mm | - | - | - | - | - |
71905ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BTW35CTN9/SP | SKF | - | - | 16 mm | - | - | - | - | - |
71907CEGA/P4A | SKF | - | - | 30 mm | - | - | - | - | - |
7208CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7007ACEGA/P4A | SKF | - | - | 100 mm | - | - | - | - | - |
7006ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71909CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM030080-2RS | SKF | - | 13,495 mm | 11,112 mm | - | - | - | - | - |
71906ACDGA/P4A | SKF | - | - | 39 mm | - | - | - | - | - |
71906CD/P4ATBTA | SKF | - | 22,6 mm | - | - | - | - | - | - |
7208CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
S7006ACEGA/P4A | SKF | - | - | 45 mm | - | - | - | - | - |
BSA205CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA Video