7007CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):52; Basic dynamic load rating (C):29 kN; Width (mm):15; D:52 mm; Bearing number:Q304; B1:15 mm; Size (mm):20x52x15; d:20 mm; Weight:0,2 Kg; C:15 mm; Bore Diameter (mm):20; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:10241 r/min; |
7007ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r1 min.:0,3 mm; B:13 mm; d1:17,7 mm; D:26 mm; d:15 mm; Angle:7 °; Bore Diameter (mm):15; r min.:0,3 mm; C:11 mm; U:22 mm; Size (mm):15x26x13; Basic dynamic load rating (C):12,6 kN; Bearing number:15FSF26-1; Weight:0,035 Kg; Outer Diameter (mm):26; Width (mm):13; |
7008CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):406,4; r min.:3,2 mm; Da min:477 mm; Weight:27,2 Kg; Db:489 mm; ra max.:3,2 mm; db max.:428 mm; T:61,913 mm; Basic dynamic load rating (C):851 kN; Width (mm):61,913; B:61,913 mm; d:406,4 mm; Da max.:493 mm; C:47,625 mm; a:82,1 mm; Calculation factor (e):0,37; D:508 mm; Bearing number:L467549/L467510; Size (mm):406.4x508x61.913; da min.:421 mm; |
71906ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):160x340x114; Basic static load rating (C0):1832 kN; r3 min.:4 mm; d:160 mm; Basic dynamic load rating (C):1320 kN; r4 min.:4 mm; Bore Diameter (mm):160; C:114 mm; r2 min.:4 mm; S:9,9 mm; r1 min.:4 mm; Width (mm):114; Bearing number:NJ2332-E-MA6; Weight:53,5 Kg; F:204 mm; D:340 mm; Outer Diameter (mm):340; B:114 mm; |
71807ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:100 mm; Angle:6 °; C:85,725 mm; Outer Diameter (mm):177,8; da min.:123 mm; Bearing number:GEZ408TXA-2LS; r1 min.:1 mm; Weight:9,8 Kg; dk:164,465 mm; da max:130,5 mm; ra max.:1 mm; d:114,3 mm; r2 min.:1,1 mm; Da min:161,5 mm; Basic dynamic load rating (C):1700 kN; Size (mm):114.3x177.8x100; rb max.:1,1 mm; D:177,8 mm; Bore Diameter (mm):114,3; Da max.:168,5 mm; |
7208ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Size (mm):31.75x72.626x30.162; R:2,3 mm; C:23,812 mm; d:31.75 mm; Outer Diameter (mm):72,626; Bore Diameter (mm):31.75; Bearing number:3199/3120; T:30,162 mm; r:3,3 mm; D:72,626 mm; Width (mm):30,162; B:29,997 mm; |
71905CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic dynamic load rating (C):1250 kN; d:120,65 mm; Outer Diameter (mm):187,33; r2 min.:1 mm; Width (mm):105,56; Angle:6 °; Bore Diameter (mm):120,65; D:187,33 mm; Size (mm):120.65x187.33x105.56; B:105,56 mm; Bearing number:GEZ 120 ES 2RS; r1 min.:1 mm; Weight:11,5 Kg; dk:173,5 mm; C:90,48 mm; |
7208ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Oil lub.:4500; Width (mm):41; Basic dynamic load rating (C):225 kN; dc(min):-; Bearing No.:NF317; Outer Diameter (mm):180; Fw:-; d:85 mm; (Grease) Lubrication Speed:3300 r/min; C:41 mm; r min.:3 mm; B1:-; C0r:247; da(min):98; Cr:281; ra(max):2.5; Size (mm):85x180x41; db(max):-; Weight:4.52 Kg; r1 min.:3 mm; |
71809CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | C - Cup Width:12.700 mm; G2 - Heat Generation Factor (Rib-Roller End):7.1; db - Cone Backface Backing Diameter:27.43 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1700 lbf; C0 - Static Radial Rating:6650 lbf; D:51.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; Cone Part Number:07079; B - Cone Width:14.260 mm; Ab - Cage-Cone Frontface Clearance:2 mm; K - Factor7:1.45; a - Effective Center Location3:-2.8 mm; |
7204CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Fw:18 mm; Basic dynamic load rating (C):12,8 kN; Bore Diameter (mm):18; Outer Diameter (mm):24; Ew:24 mm; Bearing number:FWF-182413; Basic static load rating (C0):14,6 kN; Weight:0,01 Kg; Bc:13 mm; |
71905CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing number:32310AX1/55; Bore Diameter (mm):55; Width (mm):42,25; Category:Bearings; C:33 mm; Manufacturer Name:NTN; Inventory:0.0; Size (mm):55x110x42.25; B:40 mm; T:42,25 mm; D:110 mm; Product Group:B04334; Outer Diameter (mm):110; Minimum Buy Quantity:N/A; d:55 mm; Weight / Kilogram:1.691; |
BEAM025075-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Angle (α):60 °; Width (mm):44; Basic dynamic load rating (C):39 kN; Bore Diameter (mm):65; W:8 mm; T:44 mm; Outer Diameter (mm):100; Ew:91 mm; d:65 mm; r min.:1,1 mm; Basic static load rating (C0):81,8 kN; r1 min.:0,6 mm; Bearing number:234413B; Size (mm):65x100x44; C:22 mm; d1:88 mm; Weight:1,11 Kg; D:100 mm; B:11 mm; (Grease) Lubrication Speed:4 200 r/min; |
71907CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | S:2,5 mm; r1 min.:3 mm; Basic static load rating (C0):597 kN; Bearing number:NU230-E-MA6; Outer Diameter (mm):270; C:45 mm; r2 min.:3 mm; Bore Diameter (mm):150; r3 min.:3 mm; r4 min.:3 mm; d:150 mm; Size (mm):150x270x45; Basic dynamic load rating (C):500 kN; Width (mm):45; Weight:11,8 Kg; D:270 mm; B:45 mm; F:182 mm; |
BEAM030100-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Outer Diameter (mm):127; Bearing number:MR-64; Bore Diameter (mm):101,6; D:127 mm; d:101,6 mm; Size (mm):101.6x127x50.8; C:50,8 mm; Width (mm):50,8; |
71908ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:6817-2RD; Bore Diameter (mm):85; (Grease) Lubrication Speed:5000 r/min; D:110 mm; Size (mm):85x110x13; B:13 mm; r min.:1 mm; Da max.:105 mm; d:85 mm; ra max.:1 mm; Basic static load rating (C0):19 kN; C:13 mm; Outer Diameter (mm):110; Basic dynamic load rating (C):18,7 kN; da max:90,5 mm; Weight:0,266 Kg; Width (mm):13; da min.:90 mm; |
71805CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:110 mm; Bore Diameter (mm):90; C:25 mm; Size (mm):90x110x25; Bearing number:NK 90/25; Width (mm):25; Outer Diameter (mm):110; Basic dynamic load rating (C):70,5 kN; Basic static load rating (C0):130 kN; Fw:90 mm; Weight:0,45 Kg; |
No. | Brand | f | T | C | h | I | c | k | t |
7008CE/P4ADGA | SKF | - | - | 216 mm | - | - | - | - | - |
BSD2562CGA | SKF | - | - | - | - | - | - | - | - |
7209ACDGA/P4A | SKF | - | - | 78 mm | - | - | - | - | - |
7006CD/P4ADBA | SKF | - | 593,725 mm | - | - | - | - | - | - |
71908CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7008CD/P4AQBCA | SKF | - | - | 80 mm | - | - | - | - | - |
71905CEGA/P4A | SKF | - | 42,25 mm | 33 mm | - | - | - | - | - |
71906ACDGA/P4A | SKF | - | - | 39 mm | - | - | - | - | - |
BSD3062CGA | SKF | - | - | - | - | - | - | - | - |
7007ACEGB/P4A | SKF | - | - | 14 mm | - | - | - | - | - |
7006CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BEAS030062-2RS | SKF | - | 75 mm | 62 mm | - | - | - | - | - |
7208ACDGB/P4A | SKF | - | 30,162 mm | 23,812 mm | - | - | - | - | - |
7009CE/P4ADGA | SKF | - | - | 31,75 mm | - | - | - | - | - |
7006ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7006ACEGB/P4A | SKF | - | - | 28 mm | - | - | - | - | - |
7006ACEGA/P4A | SKF | - | 7,5 mm | - | - | - | - | - | - |
71907CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADGB | SKF | - | - | 14 mm | - | - | - | - | - |
71909ACD/P4ATBTA | SKF | - | 43 mm | - | - | - | - | - | - |
BSA208CGB | SKF | - | - | 26 mm | - | - | - | - | - |
7005ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71806CD/P4DGB | SKF | - | 29,79 mm | 24,23 mm | - | - | - | - | - |
NN3008KTN/SP | SKF | - | 157,162 mm | - | - | - | - | - | - |
71908CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71806ACDGA/P4 | SKF | - | - | 12,7 mm | - | - | - | - | - |
7005ACD/P4ADGB | SKF | - | 28 mm | - | - | - | - | - | - |
S7006ACEGA/P4A | SKF | - | - | 45 mm | - | - | - | - | - |
BSA305CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA Video