7006ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic static load rating (C0):164 kN; Bore Diameter (mm):35; Width (mm):7,5; Eb:56 mm; Ea:41 mm; Outer Diameter (mm):62; Basic dynamic load rating (C):61,6 kN; d:35 mm; Bearing number:K,81207TVP; T:7,5 mm; D:62 mm; Weight:0,055 Kg; Size (mm):35x62x7.5; |
7005CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:55 mm; Bearing number:16006ZZ; Bore Diameter (mm):30; Basic static load rating (C0):7,35 kN; Width (mm):9; B:9 mm; Basic dynamic load rating (C):11,2 kN; Size (mm):30x55x9; d:30 mm; Outer Diameter (mm):55; C:9 mm; Weight:0,085 Kg; |
BEAM020068-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Outer Diameter (mm):200; Basic static load rating (C0):321 kN; Basic dynamic load rating (C):286 kN; d:110 mm; Bearing number:7222 C-UO; Weight:10,06 Kg; (Grease) Lubrication Speed:4100 r/min; Bore Diameter (mm):110; D:200 mm; Angle (α):15 °; a:80,1 mm; Size (mm):110x200x76; Width (mm):76; B1:76 mm; |
71908CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):80,962; C:63,5 mm; d:498,323 mm; T:80,962 mm; Outer Diameter (mm):634,873; Bearing number:EE243197/243250; r:3,3 mm; B:80,962 mm; R:6,4 mm; D:634,873 mm; Bore Diameter (mm):498,323; Size (mm):498.323x634.873x80.9; |
7008CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):35; Fw:35 mm; Width (mm):18; r:1 mm; D:42 mm; Basic static load rating (C0):29,9 kN; Weight:0,54 Kg; Basic dynamic load rating (C):17,4 kN; C:18 mm; Size (mm):35x42x18; Outer Diameter (mm):42; Bearing number:HK3518RS; |
71906CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic dynamic load rating (C):85,9 kN; Outer Diameter (mm):230; Weight:5,3 Kg; r min.:1,5 mm; Width (mm):30; d:150 mm; dh:202 mm; Size (mm):150x230x30; ds:166 mm; Bearing number:CRB 15030; B:30 mm; D:230 mm; Bore Diameter (mm):150; |
7008CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:65 mm; Size (mm):420x560x65; Weight:51 Kg; Outer Diameter (mm):560; Bearing number:QJ1984; d:420 mm; Width (mm):65; Bore Diameter (mm):420; Basic dynamic load rating (C):637 kN; Basic static load rating (C0):1600 kN; B1:65 mm; (Grease) Lubrication Speed:600 r/min; D:560 mm; |
BSA207CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Support Type:Four-Bolt Plummer Bl; Bearing Number:LSE608BR; Dimension M:7.0 in; Dimension J:14.5 in; Ca - Axial Load Rating:7419 lbf; Bearing - Housing - Seal UPC:013992101884; Dimension K:4.5 in; Shaft Size:6.5 in; Dimension H2:16.9 in; Bearing UPC:013992027443; Seal Type:High Temperature Pac; Cor - Static Load Rating:178049 lbf; Dimension L:20.0 in; Bearing Type:Split Cylindrical Re; Dimension H1:1.3 in; |
71908ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Dia (d):75.0000; Width (B):20.0000; Radius (min) (rs):1.100; Bearing number:H7015C; Bore Diameter (mm):75; Outer Dia (D):115.0000; Radius (min) (rs1):0.600; Width (mm):20; Static Load Rating (Cor):25,500; Bearing Type:15 deg contact, high; Dynamic Load Rating (Cr):26,200; Max Speed (Grease) (X1000 RPM):14; Size (mm):75x115x20; Material:52100 Chrome steel (; Max Speed (Oil) (X1000 RPM):22; Outer Diameter (mm):115; |
7008ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | J:90 mm; B1:30,9 mm; L:115 mm; e:2,5 mm; s:7,5 mm; Thread (G):M6x1; N:9 mm; A1:9 mm; Bearing number:ESFCE205; D2:38,1 mm; W:2 mm; Bore Diameter (mm):25; Weight:0,8 Kg; Basic dynamic load rating (C):14 kN; d:25 mm; A:20 mm; A2:20,9 mm; H3:70 mm; |
BSD2562CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Bearing UPC:013992026484; Dimension L:6.0 in; Dimension G:8.0 in; Bearing Type:Split Cylindrical Ex; Bearing Number:LSE312BX; Cr - Dynamic Load Rating:64745 lbf; Series Type:Light Series; Support Type:Hanger Block; Note:This product line wa; Seal Type1:Viton Single Lip; Dimension X (Thread):1.5 - 6 UNC; Cor - Static Load Rating:82280 lbf; Dimension Y:3.0 in; Bearing - Housing - Seal:LSE312BXHGRSS; |
S7007ACE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Outer Diameter (mm):73,431; D:73,431 mm; Width (mm):21,43; Bore Diameter (mm):41,275; Bearing number:LM501349/LM501314; d:41,275 mm; Size (mm):41.275x73.431x21.43; |
BSA205CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Material :Cast Iron; N1:20.00 mm; Locating Rings (width x OD):SR90X9; Bolt Qty:2; Housing:SNT 510-608; L:205.00 mm; End Cover2:EC510-608; Jmax:175 mm; N:15 mm; A2:102 mm; Shaft Diameter d:45 mm; J:170.00 mm; H1:60.0 mm; Cage Type:EJ; UPC Code:999999999; Max Grease Speed:5000; Seal Type:Labyrinth; Locknut:KM10; Jmin:165 mm; Seal:LO510; |
71909CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:440 mm; ra max.:3 mm; (Grease) Lubrication Speed:600 r/min; r min.:4 mm; C:180 mm; d:260 mm; Weight:109 Kg; da min.:278 mm; Calculation factor (Y0):1,7; B:180 mm; Calculation factor (Y2):2,6; Bearing number:24152CAK30E4; Da min:371 mm; Calculation factor (e):0,39; Width (mm):180; (Oil) Lubrication Speed:800 r/min; Da max.:422 mm; Bore Diameter (mm):260; Size (mm):260x440x180; Outer Diameter (mm):440; |
7005ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Size:3-7/16 in; Cor - Static Load Rating:51931 lbf; Bolt Size:2 x M24; Dimension H2:242 mm; Bearing UPC:013992026347; Seal Type:Kevlar Packing Seal; Housing Width:5.3 in; Series Type:Light Series; Maximum Speed:2790 rpm; Dimension L:380 mm; Dimension J:320 mm; Dimension M:110 mm; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H:112 mm; Support Type:Two-Bolt Plummer Blo; Bearing Type:Split Cylindrical Re; |
BSD3572CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Bearing number:30217F; Bore Diameter (mm):85; Outer Diameter (mm):150; Width (mm):30,5; D:150 mm; Size (mm):85x150x30.5; d:85 mm; |
No. | Brand | f | T | C | h | I | c | k | t |
7209ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BSD4090CGB | SKF | - | - | 69,8 mm | - | - | - | - | - |
BEAM040100-2RS | SKF | - | - | - | - | - | - | - | - |
7206ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM030080-2RS | SKF | - | 13,495 mm | 11,112 mm | - | - | - | - | - |
7006CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7008CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71906ACDGA/P4A | SKF | - | - | 39 mm | - | - | - | - | - |
71907CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7005CD/P4ADGA | SKF | - | - | 18 mm | - | - | - | - | - |
7009CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
BSD4072CGA | SKF | - | - | - | - | - | - | - | - |
71809ACDGA/P4 | SKF | - | 20 mm | - | - | - | - | - | - |
71909ACDGA/P4A | SKF | - | - | 98,4 mm | - | - | - | - | - |
7009CD/P4ADBA | SKF | - | - | 32 mm | - | - | - | - | - |
7008CD/P4ADBA | SKF | 1,65 mm | - | 19 mm | - | - | - | - | - |
71907ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7005ACDGB/P4A | SKF | - | 38,25 mm | 30 mm | - | - | - | - | - |
7007CEGB/P4A | SKF | - | - | 15 mm | - | - | - | - | - |
7005ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7009ACEGB/P4A | SKF | - | - | 70 mm | - | - | - | - | - |
71807ACD/P4DGB | SKF | - | 21 mm | 17,826 mm | - | - | - | - | - |
71809CD/P4DGA | SKF | - | - | 23 mm | - | - | - | - | - |
BSD2047CGA | SKF | - | - | - | - | - | - | - | - |
7005CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71906ACD/P4ADGA | SKF | - | - | 16 mm | - | - | - | - | - |
71907CD/P4ADGB | SKF | - | - | 24 mm | - | - | - | - | - |
71908CDGA/P4A | SKF | - | - | 226 mm | - | - | - | - | - |
BEAS030062-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS Video