71807ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Spherical Diameter (dk or Dk):4.685; Bore Diameter (mm):82,55; Static Load Rating (Cor):395,639; Extended Inner OD (d1):3.985; Inner Width (Bi):4.8750; Outer Width (Bo):2.4370; Mis-alignment Angle (a deg.):5; Max. shaft corner radius, or 45 deg. chamfer (ch1):0.040; Bearing number:GEWZ82ES-2RS; Material:52100 chrome steel,; Bearing Type:sealed; Dynamic Load Rating (Cr):131,505; Max. housing corner radius, or 45 deg. chamfer (ch):0.040; |
71906CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D1:60 mm; Outer Diameter (mm):60; Bearing number:53306; Bore Diameter (mm):30; d:30 mm; d1:32 mm; T:22,6 mm; D:60 mm; |
7005ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fw:14,000 mm; Bearing number:K14X18X39ZW; Bc:38,800 mm; Outer Diameter (mm):18,000; Ew:18,000 mm; Bore Diameter (mm):14,000; |
S7008CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):90; d:65 mm; Size (mm):65x90x35; D:90 mm; Basic dynamic load rating (C):73 kN; Weight:0,659 Kg; Bearing number:NKI 65/35; C:35 mm; Basic static load rating (C0):154 kN; Width (mm):35; Fw:73 mm; Bore Diameter (mm):65; |
S7005CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Y2 - Geometry Factor:3.89; Bearing Number:22228; Dimension J (Bolt Size):1.125 in; Locking Style:Single V-Lock; Grease Lubrication - B/C/O Seal:350 rpm; Dimension G:6.313 in; Pre Install Clearance Max:0.0079 in; Dimension RV:0.16 in; C0 - Static Load:237000 lb; Dimension E:7.000 in; Shaft Size :5 in; Eng Internal Radial Clearance - Min:0.0063; e - Geometry Factor:0.26; Housing Style:Four-Bolt Square Fla; |
7009CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | T:14,288 mm; Basic static load rating (C0):20,5 kN; Bore Diameter (mm):15,875; Da:34 mm; r min.:1,2 mm; r2 min.:2 mm; (Grease) Lubrication Speed:11000 r/min; Basic dynamic load rating (C):21,8 kN; Width (mm):14,288; C:11,112 mm; D:41,275 mm; B:14,681 mm; ra max.:1,2 mm; a:9,3 mm; Outer Diameter (mm):41,275; d:15,875 mm; Bearing number:03062/03162; Calculation factor (Y0):1,06; da min.:21,5 mm; rb max.:2 mm; |
71807ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | da:39,5 mm; Calculation factor (e):0,27; Basic static load rating (C0):74,8 kN; Width (mm):22,403; Bore Diameter (mm):30; d:30 mm; T:21 mm; Bearing number:348/332; B:22,403 mm; Da:73 mm; C:17,826 mm; db:39,5 mm; a:15,1 mm; Db:75 mm; r1 min.:1,2 mm; Calculation factor (Y0):1,21; r min.:0,8 mm; Basic dynamic load rating (C):68 kN; |
7008CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | f:1,65 mm; Cu:1.40; Harmonized Tariff Code:8482.10.50.68; Bearing No.:6209NR; Category:Single Row Ball Bear; Basic static load rating (C0):20,3 kN; r1 min.:0,5 mm; Inventory:0.0; D2:91,6 mm; Bore Diameter (mm):45; D2(min):91.6; Snap Ring:Yes; rb(max):0.5; C:19 mm; Outer Diameter (mm):85; Cy(max):4.67; b:2,05 mm; r0 max.:0,6 mm; Grease lub.:7700; Manufacturer Name:KOYO; |
7007CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D2:110,7 mm; Bore Diameter (mm):75; d1:90,3 mm; d:75 mm; Basic static load rating (C0):245 kN; r2 min.:1,5 mm; Outer Diameter (mm):130; Bearing number:BS 275 /S 7P62U; a:107 mm; Basic dynamic load rating (C):72 kN; ra max.:1,5 mm; (Grease) Lubrication Speed:4 300 r/min; H:25 mm; C:25 mm; B:25 mm; D:130 mm; Da max.:122 mm; Width (mm):25; Weight:1,45 Kg; r1 min.:1,5 mm; |
7204CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Fw:18 mm; Basic dynamic load rating (C):12,8 kN; Bore Diameter (mm):18; Outer Diameter (mm):24; Ew:24 mm; Bearing number:FWF-182413; Basic static load rating (C0):14,6 kN; Weight:0,01 Kg; Bc:13 mm; |
71908ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | F:725 mm; Bearing number:NCF18/710V; C:74 mm; D:870 mm; d:710 mm; B:74 mm; E:855 mm; Outer Diameter (mm):855; Bore Diameter (mm):710; |
7007CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):55; D2:80 mm; N:19 mm; A1:18 mm; Basic dynamic load rating (C):52,5 kN; e:29 mm; Thread (G):M6x1; Bearing number:UKF212H; A2:60 mm; d:55 mm; Weight:4,4 Kg; J:143 mm; B:62 mm; L:175 mm; A:48 mm; s1:31 mm; |
S7004CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:9900 r/min; Basic dynamic load rating (C):17.6 kN; C:17 mm; (Oil) Lubrication Speed:12000 r/min; B:48 mm; Basic static load rating (C0):4.95 kN; Calculation factor (e):0.27; Outer Diameter (mm):62; Bore Diameter (mm):25; D:62 mm; d:25 mm; Calculation factor (Y0):2.42; F:38 mm; Weight:0.445 Kg; Size (mm):25x62x48; Calculation factor (Y1):2.31; Bearing number:11305; Da max.:55.5 mm; |
71909CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:131 Kg; dk:470 mm; r1 min.:1,5 mm; Da min:447 mm; Basic dynamic load rating (C):19,51 kN; da max:429,8 mm; Bore Diameter (mm):400; D:540 mm; B:190 mm; r2 min.:4 mm; Width (mm):190; Bearing number:GE 400 DW-2RS2; d:400 mm; Outer Diameter (mm):540; Size (mm):400x540x190; Angle:3,9 °; C:160 mm; |
71805ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:60 mm; Width (mm):28; B2:6 mm; r1 min.:1,5 mm; S:1,6 mm; D:110 mm; r2 min.:1,5 mm; r3 min.:1,5 mm; F:72 mm; C:28 mm; D1:95,7 mm; Outer Diameter (mm):110; B3:10 mm; Basic dynamic load rating (C):144 kN; Bore Diameter (mm):60; B:28 mm; Basic static load rating (C0):154 kN; Size (mm):60x110x28; d1:77,7 mm; Weight:1,31 Kg; |
BEAS030062-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | H:6 mm; d:97 mm; F:6,5 mm; Bore Diameter (mm):97; Outer Diameter (mm):152,4; D:152,4 mm; R:2,5 mm; Width (mm):75; Size (mm):97x152.4x75; T:75 mm; E:25 mm; C:62 mm; Bearing number:131097/131152XH; G:12,5 mm; Weight:4,465 Kg; da:110 mm; J:158,4 mm; L:8 mm; |
No. | Brand | f | T | C | h | I | c | k | t |
7007CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71807ACD/P4DGB | SKF | - | 21 mm | 17,826 mm | - | - | - | - | - |
S7005CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ADGB | SKF | - | - | 41 mm | - | - | - | - | - |
71908ACD/P4ADGB | SKF | - | - | 13 mm | - | - | - | - | - |
BSA204CGB | SKF | - | - | 11 mm | - | - | - | - | - |
71906CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7006CD/P4ADGA | SKF | - | - | 48 mm | - | - | - | - | - |
7008CD/P4AQBCA | SKF | - | - | 80 mm | - | - | - | - | - |
71808ACD/P4DGA | SKF | - | 55,562 mm | - | - | - | - | - | - |
71909ACDGA/P4A | SKF | - | - | 98,4 mm | - | - | - | - | - |
7006ACDGB/P4A | SKF | - | 157 mm | - | - | - | - | - | - |
7005CDGA/P4A | SKF | - | - | 58 mm | - | - | - | - | - |
7008ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7005ACD/P4ADGB | SKF | - | 28 mm | - | - | - | - | - | - |
BSD3062CGA | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ADGB | SKF | - | - | 16 mm | - | - | - | - | - |
BSA308CGB | SKF | - | - | - | - | - | - | - | - |
7005CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71907ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71907CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7008ACD/P4AQBCA | SKF | - | - | 10 mm | - | - | - | - | - |
71905CDGA/P4A | SKF | - | - | 45 mm | - | - | - | - | - |
71807ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video