7207ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):20; d2:9,5 mm; PCD:43 mm; D1:54 mm; K:42 mm; Bearing number:LMKP20LUU; D:32 mm; Weight:0,26 Kg; Basic dynamic load rating (C):1,4 kN; Outer Diameter (mm):32; ℓ:8 Tolerance h14; h:5,4 mm; d1:5,5 mm; L:80 mm; d:20 mm; H:8 mm; Tolerance perpendicularity (C):20; |
7007CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cg - Geometry Factor:0.212; db - Cone Backface Backing Diameter:16.42 in; Aa - Cage-Cone Backface Clearance:0.36 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:82300 lbf; K - Factor8:1.76; C90 - Dynamic Radial Rating (90 million revolutions)5:145000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:557000 lbf; Cage Type:Stamped Steel; Cone Part Number:HM266448WS; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:252000 lbf; |
71808ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Width (mm):36; B1:7 mm; C:36 mm; Size (mm):45x100x36; Bearing number:NH2309; Outer Diameter (mm):100; d:45 mm; D:100 mm; Bore Diameter (mm):45; B2:13 mm; B:36 mm; |
7005ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):35; Basic dynamic load rating (C):156 kN; Bearing number:RB 40035; Size (mm):400x480x35; D:480 mm; a:5 mm; Dp:440,3 mm; b:3 mm; Weight:14,5 Kg; Outer Diameter (mm):480; r min.:3,5 mm; ds:422 mm; dh:459 mm; Bore Diameter (mm):400; d:400 mm; B:35 mm; |
7009ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:29 mm; Factor (K):1,44; Aa:4 mm; Basic static load rating (C0):253 kN; Db:98 mm; Bore Diameter (mm):55; Basic dynamic load rating (C1):183 kN; d:55 mm; Calculation factor (e):0,4; Factor (Cg):0,0187; r:1,5 mm; Size (mm):55x110x38; Basic dynamic load rating (C90):47,5; a -:9,9 mm; D:110 mm; Factor (G2):20; da:68 mm; B:38 mm; Factor (G1):76,2; Outer Diameter (mm):110; |
BSD4072CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | D:40 mm; Width (mm):28,6; Outer Diameter (mm):40; Bore Diameter (mm):17; d:17 mm; Size (mm):17x40x28.6; Bearing number:RAE17NPPB; |
7005ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Size:3-7/16 in; Cor - Static Load Rating:51931 lbf; Bolt Size:2 x M24; Dimension H2:242 mm; Bearing UPC:013992026347; Seal Type:Kevlar Packing Seal; Housing Width:5.3 in; Series Type:Light Series; Maximum Speed:2790 rpm; Dimension L:380 mm; Dimension J:320 mm; Dimension M:110 mm; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H:112 mm; Support Type:Two-Bolt Plummer Blo; Bearing Type:Split Cylindrical Re; |
71909CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:12,7 mm; Outer Diameter (mm):28,575; B:6,35 mm; Basic dynamic load rating (C):3,96 kN; D:28,575 mm; Bearing number:R8; r min.:0,4 mm; Bore Diameter (mm):12,7; Size (mm):12.7x28.575x6.35; C:6,35 mm; Width (mm):6,35; |
BSD2562CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Bearing Bore after Mounting (di) - 2.5077:2.5013; Bearing Type:straight; OD Chamfer Length (Co):0.072; Shaft Dia., Nominal (d):2.5000; Bearing number:AST50 40IB48; ID Chamfer Length (Ci):0.031; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; Shaft Size (ds) - 2.5011:2.4993; Material:Carbon steel shell w; Housing Bore Dia. (Dh) - 2.6881:2.6869; Bearing Length, Nominal (B):3.000; Average Clearance (Cd):0.0038; |
7207CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | H:25 mm; Bore Diameter (mm):8; B:12 mm; L:54 mm; A:24 mm; Bearing number:SAL 08; F:42 mm; D:10,4 mm; Bolt (G):M8; d:8 mm; B1:9 mm; |
71907CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:12 mm; Size (mm):12x37x17; Bearing number:62301-2RS C3; D:37 mm; B:17 mm; Bore Diameter (mm):12; Width (mm):17; Outer Diameter (mm):37; |
71909CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:0,137 Kg; Bore Diameter (mm):50; Outer Diameter (mm):71; D:71 mm; Basic dynamic load rating (C):51 kN; Basic static load rating (C0):157 kN; T:12 mm; Width (mm):12; Size (mm):50x71x12; Bearing number:ARZ 12 50 71; d:50 mm; |
71906ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Weight:24,3 Kg; Bearing number:NUP 2324; C:86 mm; Size (mm):120x260x86; Width (mm):86; D:260 mm; Basic dynamic load rating (C):897 kN; (Grease) Lubrication Speed:3290 r/min; Basic static load rating (C0):1019 kN; d:120 mm; B:86 mm; Outer Diameter (mm):260; Bore Diameter (mm):120; |
7008CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | f:1,65 mm; Cu:1.40; Harmonized Tariff Code:8482.10.50.68; Bearing No.:6209NR; Category:Single Row Ball Bear; Basic static load rating (C0):20,3 kN; r1 min.:0,5 mm; Inventory:0.0; D2:91,6 mm; Bore Diameter (mm):45; D2(min):91.6; Snap Ring:Yes; rb(max):0.5; C:19 mm; Outer Diameter (mm):85; Cy(max):4.67; b:2,05 mm; r0 max.:0,6 mm; Grease lub.:7700; Manufacturer Name:KOYO; |
NN3007/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | C:22 mm; Outer Diameter (mm):200; d:130 mm; B:22 mm; Weight:2,4 Kg; D:200 mm; Basic dynamic load rating (C):75,5 kN; Size (mm):130x200x22; r min.:1,1 mm; Width (mm):22; Bearing number:16026; Bore Diameter (mm):130; |
7006CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):19; Outer Diameter (mm):85; Size (mm):45x85x19; B:19 mm; Weight:0,460 Kg; C:19 mm; d:45 mm; D:85 mm; Bore Diameter (mm):45; Basic dynamic load rating (C):24360 kN; Bearing number:6209-2RS BOMB; |
No. | Brand | f | T | C | h | I | c | k | t |
7005CDGA/P4A | SKF | - | - | 58 mm | - | - | - | - | - |
71908ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7009ACEGB/P4A | SKF | - | - | 70 mm | - | - | - | - | - |
71906CE/P4ADGA | SKF | - | - | 17 mm | - | - | - | - | - |
71905CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4ADGB | SKF | - | - | 13 mm | - | - | - | - | - |
7009CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3005K/SP | SKF | - | - | 28 mm | - | - | - | - | - |
7005CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71808CD/P4DGB | SKF | - | - | 5 mm | - | - | - | - | - |
BSA205CGA | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4ADGB | SKF | - | - | - | 5,4 mm | - | - | - | - |
7007ACDGA/P4A | SKF | - | - | 150 mm | - | - | - | - | - |
S7007CEGA/P4A | SKF | - | - | 20 mm | - | - | - | - | - |
71808ACD/P4DGB | SKF | - | - | - | 54 mm | - | - | - | - |
7005CDGB/P4A | SKF | - | - | 9 mm | - | - | - | - | - |
7207CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7008CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7006CE/P4ADGA | SKF | - | - | 25 mm | - | - | - | - | - |
7008CEGA/P4A | SKF | - | 61,913 mm | 47,625 mm | - | - | - | - | - |
71908CE/P4ADGA | SKF | - | 80,962 mm | 63,5 mm | - | - | - | - | - |
7007CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71905ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71907ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7009CE/P4ADGA | SKF | - | - | 31,75 mm | - | - | - | - | - |
7007CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71906ACD/P4ADGB | SKF | - | - | 86 mm | - | - | - | - | - |
71907CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video