7206ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:7500 r/min; Basic dynamic load rating (C):15,2 kN; Outer Diameter (mm):40; Basic static load rating (C0):25,1 kN; Weight:0.019 Kg; Bearing number:K35×40×13; Bore Diameter (mm):35; Fw:35 mm; Ew:40 mm; Bc:13 mm; |
S7005CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Y2 - Geometry Factor:3.89; Bearing Number:22228; Dimension J (Bolt Size):1.125 in; Locking Style:Single V-Lock; Grease Lubrication - B/C/O Seal:350 rpm; Dimension G:6.313 in; Pre Install Clearance Max:0.0079 in; Dimension RV:0.16 in; C0 - Static Load:237000 lb; Dimension E:7.000 in; Shaft Size :5 in; Eng Internal Radial Clearance - Min:0.0063; e - Geometry Factor:0.26; Housing Style:Four-Bolt Square Fla; |
71905ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r1,2 min.:5 mm; Bearing number:307238; D1:526.65 mm; Calculation factor - Y2:0.76; Calculation factor - e:0.8; r3,4 min.:2 mm; Fatigue load limit - Pu:22.4 kN; r1,2 - min.:5 mm; Calculation factor kr:0.084; d:400 mm; B:90 mm; Calculation factor X:0.39; Width (mm):90; Basic dynamic load rating - C:605 kN; da - min.:418 mm; Da - max.:582 mm; rb - max.:2 mm; Db - max.:591 mm; Calculation factor A:10.5; |
71805CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:110 mm; Bore Diameter (mm):90; C:25 mm; Size (mm):90x110x25; Bearing number:NK 90/25; Width (mm):25; Outer Diameter (mm):110; Basic dynamic load rating (C):70,5 kN; Basic static load rating (C0):130 kN; Fw:90 mm; Weight:0,45 Kg; |
71809CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:MFJLT-5028; Outer Diameter (mm):62; Size (mm):50x62x28; Basic dynamic load rating (C):48,5 kN; C2:1,3 mm; Width (mm):28; D:62 mm; Weight:0,145 Kg; Fw:50 mm; C:28 mm; Bore Diameter (mm):50; |
7007CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | R:2,5 mm; G:13,5 mm; Bore Diameter (mm):88,9; C1:5,56 mm; C:22,22 mm; J:138,8 mm; F:7,94 mm; Weight:1,5 Kg; da:102 mm; d:88,9 mm; Width (mm):30,16; Size (mm):88.9x133.35x30.16; Bearing number:126088X/126133XC; D:133,35 mm; T:30,16 mm; Outer Diameter (mm):133,35; r:0,8 mm; B:34 mm; |
BSD2047CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Thread (G):M10X1,5; F:55,66 mm; S:19,05 mm; d:49,2125 mm; Bearing number:ER31; Outer Diameter (mm):90; S1:32,54 mm; X:27,31 mm; T:2,4 mm; Width (mm):51,59; M:7,14 mm; D:90 mm; Size (mm):49.2125x90x51.59; C:28,58 mm; Bore Diameter (mm):49,2125; D1:96,4 mm; J:9,92 mm; Y:24,66 mm; B:51,59 mm; |
71909ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outside Ring Width B:4.000 mm; C0r - Static Load Rating:0.66 kN; Cr - Dynamic Load Rating:1 kN; Grease Limiting Speed:9500 rpm; Oil Limiting Speed:11000 rpm; Bore Size d:17 mm; Features:Open; Outside Diameter D:23.000 mm; Clearance:C0 (Normal); Weight:0.0040 Kg; Radius Rs min:0.200 mm; |
71906ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):22.75; Weight:0.517 Kg; r4 min.:1.5 mm; Basic dynamic load rating (C):68,5 kN; Bearing number:30307C; Outer Diameter (mm):80; Bore Diameter (mm):35; Basic static load rating (C0):71,5 kN; Size (mm):35x80x22.75; r1 min.:2 mm; Calculation factor (e):0.55; r3 min.:1.5 mm; a:20.3 mm; D:80 mm; B:21 mm; d:35 mm; r2 min.:2 mm; (Oil) Lubrication Speed:6300 r/min; C:16 mm; Calculation factor (Y):1.1; |
7006CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da max.:13,2 mm; C:3 mm; Bore Diameter (mm):9; B:3 mm; r min.:0,1 mm; Width (mm):3; D:14 mm; ra max.:0,1 mm; (Oil) Lubrication Speed:42 000 r/min; Size (mm):9x14x3; Outer Diameter (mm):14; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; d:9 mm; da max:10,4 mm; Basic dynamic load rating (C):0,92 kN; Weight:1,4 Kg; da min.:9,8 mm; Bearing number:679; |
7206CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating (Cr):34,600; Outer Diameter (mm):52; Max Speed (Oil) (X1000 RPM):14; Material:52100 Chrome steel,; Bore Dia (d):25.0000; Width (mm):18; Bearing Type:NUP; Standard Clearance:C0; Bore Diameter (mm):25; Min. Housing Shoulder Dia., Outer (Lo):46.5; Width (B):18.0000; Max Speed (Grease) (X1000 RPM):11; Outer Dia (D):52.0000; Static Load Rating (Cor):34,300; Precision:RBEC 1; Max. Shaft Shoulder Dia. Inner (Li):31.5; |
71908ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:6817-2RD; Bore Diameter (mm):85; (Grease) Lubrication Speed:5000 r/min; D:110 mm; Size (mm):85x110x13; B:13 mm; r min.:1 mm; Da max.:105 mm; d:85 mm; ra max.:1 mm; Basic static load rating (C0):19 kN; C:13 mm; Outer Diameter (mm):110; Basic dynamic load rating (C):18,7 kN; da max:90,5 mm; Weight:0,266 Kg; Width (mm):13; da min.:90 mm; |
71906ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r1(min):3; (Grease) Lubrication Speed:2500 r/min; Cr:513; db(min):113; dd(min):-; Width (mm):73; B1:-; d:100 mm; Basic static load rating (C0):548 kN; r(min):3; Oil lub.:3700; Weight:11.9 Kg; db(max):125; D:215 mm; B2:-; Db(min):-; Grease lub.:2500; C:73 mm; Size (mm):100x215x73; dc(min):-; |
7008CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cur:640000 N; Cr:3000000 N / Dynamic; X:170 mm / Distance be; D:460 mm; C0r:5800000 N / Static l; d3:493 mm / Outside dia; Bearing number:SL045060-PP; Outer Diameter (mm):460; m:7,3 mm; nG Fett:340 1/min / Limiting; d:300 mm; Bore Diameter (mm):300; rmin:1,1 mm; C:216 mm; D1:453 mm / Tolerance:; C1:185,2 mm / Tolerance; Ca1 - 176 mm / Mounting dimension for snap ring WRE / Tolerance: -0,2:176 mm / Mounting di; |
BTW40CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | A:175 mm; F:21 mm; E:144 mm; S:16 mm; G:14 mm; Z:46,5 mm; B:46 mm; Bearing number:UKFL208; L:36 mm; d:35 mm; D:100 mm; Bore Diameter (mm):35; Bolt (G):M14; Width (mm):46; |
71806CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Width (mm):35; C:35 mm; Bore Diameter (mm):140; d:140 mm; B:35 mm; Outer Diameter (mm):175; Da max.:168,5 mm; Basic dynamic load rating (C):120 kN; r min.:1,1 mm; D:175 mm; Bearing number:NA 4828; Weight:2,1 Kg; Basic static load rating (C0):363 kN; Fw:155 mm; S:1 mm; da max:153 mm; da min.:146,5 mm; Size (mm):140x175x35; |
No. | Brand | f | T | C | h | I | c | k | t |
71809ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71905ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7007CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7209ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71906ACDGB/P4A | SKF | - | - | 114 mm | - | - | - | - | - |
S7005ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BEAS020052-2RS | SKF | - | - | - | - | - | - | - | - |
7008CD/P4ATBTA | SKF | - | - | 18 mm | - | - | - | - | - |
71909ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7005CEGA/P4A | SKF | - | - | 21 mm | - | - | - | - | - |
71908CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BEAS030062-2RS | SKF | - | 75 mm | 62 mm | - | - | - | - | - |
71806ACD/P4DGA | SKF | - | - | 157 mm | - | - | - | - | - |
71909ACD/P4ADGB | SKF | - | 23,812 mm | 19,05 mm | - | - | - | - | - |
71907ACD/P4ATBTA | SKF | - | - | 86 mm | - | - | - | - | - |
7207CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4ADGA | SKF | - | - | 12 mm | - | - | - | - | - |
71908CDGA/P4A | SKF | - | - | 226 mm | - | - | - | - | - |
7007CD/P4ADGA | SKF | - | 30,16 mm | 22,22 mm | - | - | - | - | - |
NN3007/SP | SKF | - | - | 22 mm | - | - | - | - | - |
71909CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
S7007CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71906CE/P4ADGA | SKF | - | - | 17 mm | - | - | - | - | - |
7005ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7208CDGA/P4A | SKF | - | - | 15 mm | - | - | - | - | - |
71906ACD/P4ADGB | SKF | - | - | 86 mm | - | - | - | - | - |
71907CD/P4ADGA | SKF | - | - | 45 mm | - | - | - | - | - |
BSA207CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA Video