BSA205CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | rmin:4 mm; m:33,1 kg / Weight; Bearing number:B7244-E-T-P4S; r1 min:4 mm; C0r:380000 N / Static lo; da:264 mm / Tolerance:; ra1 max:3 mm; D:400 mm; nG Fett:2600 1/min / Limitin; ra max:3 mm; Outer Diameter (mm):400; B:65 mm; Bore Diameter (mm):220; Width (mm):65; Da:356 mm / Tolerance:; Cr:385000 N / Dynamic l; d:220 mm; a:105 mm; α:25 ° / Angle; Size (mm):220x400x65; |
71806CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Width (mm):35; C:35 mm; Bore Diameter (mm):140; d:140 mm; B:35 mm; Outer Diameter (mm):175; Da max.:168,5 mm; Basic dynamic load rating (C):120 kN; r min.:1,1 mm; D:175 mm; Bearing number:NA 4828; Weight:2,1 Kg; Basic static load rating (C0):363 kN; Fw:155 mm; S:1 mm; da max:153 mm; da min.:146,5 mm; Size (mm):140x175x35; |
71908ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:6817-2RD; Bore Diameter (mm):85; (Grease) Lubrication Speed:5000 r/min; D:110 mm; Size (mm):85x110x13; B:13 mm; r min.:1 mm; Da max.:105 mm; d:85 mm; ra max.:1 mm; Basic static load rating (C0):19 kN; C:13 mm; Outer Diameter (mm):110; Basic dynamic load rating (C):18,7 kN; da max:90,5 mm; Weight:0,266 Kg; Width (mm):13; da min.:90 mm; |
7006ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C1 - Dynamic Radial Rating (1 million revolutions)6:23500 lbf; K - Factor8:1.6; Aa - Cage-Cone Backface Clearance:0.04 in; db - Cone Backface Backing Diameter:1.97 in; C0 - Static Radial Rating:26800 lbf; Design Units:Imperial; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3820 lbf; Series:3400; Cone Part Number:3478; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:41000 lbf; |
7207CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:40 mm; Basic dynamic load rating (C):29,52 kN; B:24 mm; D:80 mm; Width (mm):24; Bore Diameter (mm):40; Weight:0,486 Kg; C:21 mm; Size (mm):40x80x24; Outer Diameter (mm):80; Bearing number:87508; |
7207ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:17,6 mm; Width (mm):17,6; d:17 mm; D:62 mm; Bearing number:B17-126DDWC3E**; Bore Diameter (mm):17; Size (mm):17x62x17.6; Outer Diameter (mm):62; |
7007CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Bearings; dn:125.4 mm; ra max.:1.5 mm; Basic static load rating C0:108 kN; Da min.:129 mm; Mass bearing:1.2 kg; Da - max.:132 mm; Product Group:B04270; Reference grease quantity Gref:12 cm³; d1:109.4 mm; r3,4 min.:1 mm; Fatigue load limit Pu:12.9 kN; Inventory:0.0; Bore Diameter (mm):90; Manufacturer Name:SKF; Width (mm):24; Fatigue load limit - Pu:12.9 kN; Basic dynamic load rating C:79.2 kN; |
71807CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | A2:36 mm; L3:83 mm; B:49.2 mm; d:40 mm; Bearing number:UCTX08; A:49 mm; A1:16 mm; N2:49 mm; H2:83 mm; L:144 mm; L2:15 mm; N:29 mm; H:117 mm; S:19 mm; H1:102 mm; L1:87 mm; N1:19 mm; Bore Diameter (mm):40; |
71809CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing number:MFJLT-5028; Outer Diameter (mm):62; Size (mm):50x62x28; Basic dynamic load rating (C):48,5 kN; C2:1,3 mm; Width (mm):28; D:62 mm; Weight:0,145 Kg; Fw:50 mm; C:28 mm; Bore Diameter (mm):50; |
7009ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:29 mm; Factor (K):1,44; Aa:4 mm; Basic static load rating (C0):253 kN; Db:98 mm; Bore Diameter (mm):55; Basic dynamic load rating (C1):183 kN; d:55 mm; Calculation factor (e):0,4; Factor (Cg):0,0187; r:1,5 mm; Size (mm):55x110x38; Basic dynamic load rating (C90):47,5; a -:9,9 mm; D:110 mm; Factor (G2):20; da:68 mm; B:38 mm; Factor (G1):76,2; Outer Diameter (mm):110; |
71906CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic dynamic load rating (C):85,9 kN; Outer Diameter (mm):230; Weight:5,3 Kg; r min.:1,5 mm; Width (mm):30; d:150 mm; dh:202 mm; Size (mm):150x230x30; ds:166 mm; Bearing number:CRB 15030; B:30 mm; D:230 mm; Bore Diameter (mm):150; |
71806CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | R:2,5 mm; Outer Diameter (mm):120; C1:5,55 mm; d:63,5 mm; C:24,23 mm; r:2 mm; F:5,56 mm; G:11,11 mm; J:125,55 mm; Bearing number:130063X/130120C; Size (mm):63.5x120x29.79; da:84 mm; Width (mm):29,79; Bore Diameter (mm):63,5; D:120 mm; T:29,79 mm; B:32 mm; Weight:1,365 Kg; |
7007CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D2:110,7 mm; Bore Diameter (mm):75; d1:90,3 mm; d:75 mm; Basic static load rating (C0):245 kN; r2 min.:1,5 mm; Outer Diameter (mm):130; Bearing number:BS 275 /S 7P62U; a:107 mm; Basic dynamic load rating (C):72 kN; ra max.:1,5 mm; (Grease) Lubrication Speed:4 300 r/min; H:25 mm; C:25 mm; B:25 mm; D:130 mm; Da max.:122 mm; Width (mm):25; Weight:1,45 Kg; r1 min.:1,5 mm; |
BEAM040115-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Size (mm):220x560x195; B:195 mm; Bearing number:Z-531156.04.DRGL; Bore Diameter (mm):220; D:560 mm; Width (mm):195; B1:205 mm; C:140 mm; d:220 mm; Outer Diameter (mm):560; |
7008CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B1:26 mm; D:52 mm; Size (mm):25x52x15; C:15 mm; d1:20 mm; Bore Diameter (mm):25; Outer Diameter (mm):52; d:25 mm; Bearing number:20205 KC+H205; B:15 mm; B2:9 mm; Width (mm):15; |
71908CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | L:260 mm; B1:82 mm; Bearing number:UKF317+H2317; d:75 mm; Bolt (G):M27; Bore Diameter (mm):75; A2:44 mm; A1:27 mm; A:74 mm; J:204 mm; N:31 mm; A0:92 mm; |
No. | Brand | f | T | C | h | I | c | k | t |
S7008CEGA/P4A | SKF | - | - | 35 mm | - | - | - | - | - |
7005CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7008ACE/P4ADGA | SKF | - | - | 11 mm | - | - | - | - | - |
7006CD/P4ADBA | SKF | - | 593,725 mm | - | - | - | - | - | - |
7009ACD/P4ADGB | SKF | - | - | 16 mm | - | - | - | - | - |
7207ACD/P4ADGB | SKF | - | - | - | 5,4 mm | - | - | - | - |
71806CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7006ACD/P4AQBCA | SKF | - | - | 26 mm | - | - | - | - | - |
7006CD/P4ADGB | SKF | - | - | 15 mm | - | - | - | - | - |
S7007ACEGA/P4A | SKF | - | - | 100 mm | - | - | - | - | - |
7005ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4DGA | SKF | - | - | - | - | - | - | - | - |
S7005CEGA/P4A | SKF | - | - | 21 mm | - | - | - | - | - |
7208ACDGB/P4A | SKF | - | 30,162 mm | 23,812 mm | - | - | - | - | - |
7207CDGA/P4A | SKF | - | - | 21 mm | - | - | - | - | - |
S7005ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7207CD/P4ADGA | SKF | - | - | 25,4 mm | - | - | - | - | - |
7009ACDGA/P4A | SKF | - | - | 29 mm | - | - | - | - | - |
71809CD/P4DBA | SKF | - | - | 28 mm | - | - | - | - | - |
71807CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71905ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7005ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71808ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4AQBCA | SKF | - | 13 mm | - | - | - | - | - | - |
71809CD/P4DBB | SKF | - | - | - | - | - | - | - | - |
NN3008TN/SP | SKF | - | - | 5.318 in | - | - | - | - | - |
71909ACD/P4AQBCA | SKF | - | - | 42 mm | - | - | - | - | - |
BEAM040100-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM Video