71909ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:60 mm; Basic static load rating (C0):12,9 kN; D:95 mm; d1:72,7 mm; Basic dynamic load rating (C):17,2 kN; D1:82,2 mm; Size (mm):60x95x18; r4 min.:0,6 mm; (Oil) Lubrication Speed:37 000 r/min; Da max.:89 mm; Outer Diameter (mm):95; (Grease) Lubrication Speed:24 000 r/min; Bore Diameter (mm):60; Db max:90,8 mm; r1 min.:1,1 mm; Bearing number:VEX 60 /NS 7CE1; ra max.:1,1 mm; da min.:66 mm; B:18 mm; |
7009CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ew:103 mm; Basic static load rating (C0):275 kN; Bearing number:RNA2080; Fw:96 mm; D:115 mm; Outer Diameter (mm):103; Size (mm):96x103x32; C:32 mm; (Grease) Lubrication Speed:2600 r/min; Basic dynamic load rating (C):110 kN; r:0,85 mm; Bore Diameter (mm):96; Weight:0,694 Kg; Width (mm):32; |
7209ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da max.:902 mm; S:8 mm; d:750 mm; E:880 mm; d1:811 mm; C:78 mm; r4 min.:5 mm; ra max.:4 mm; Bearing number:NCF18/750V; Weight:110 Kg; Reference speed:240 r/min; Limiting speed:300 r/min; r2 min.:5 mm; r1 min.:5 mm; das rec.:802 mm; Bore Diameter (mm):750; B:78 mm; Width (mm):78; r3 min.:5 mm; Basic static load rating (C0):4500 kN; |
NN3007/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | C:22 mm; Outer Diameter (mm):200; d:130 mm; B:22 mm; Weight:2,4 Kg; D:200 mm; Basic dynamic load rating (C):75,5 kN; Size (mm):130x200x22; r min.:1,1 mm; Width (mm):22; Bearing number:16026; Bore Diameter (mm):130; |
S7007CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:145 mm; C:20 mm; B:20 mm; Weight:0,808 Kg; Width (mm):20; Bearing number:6921N; d:105 mm; Outer Diameter (mm):145; Bore Diameter (mm):105; r min.:1,1 mm; Size (mm):105x145x20; Basic dynamic load rating (C):43,9 kN; |
71809CD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Cone Part Number:49162; K - Factor8:1.62; Cage Type:Stamped Steel; Design Units:Imperial; db - Cone Backface Backing Diameter:2.24 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13800 lbf; Cg - Geometry Factor:0.0872; B - Cone Width:1.2500 in; da - Cone Frontface Backing Diameter:1.97 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4870 lbf; Ab - Cage-Cone Frontface Clearance:0.07 in; |
S7008ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:8300 r/min; Basic dynamic load rating (C):43.8 kN; Basic static load rating (C0):42.9 kN; Outer Diameter (mm):80; B:18 mm; Size (mm):40x80x18; Bearing number:NUP208; Weight:0.366 Kg; r1 min.:1.1 mm; Width (mm):18; r min.:1.1 mm; Bore Diameter (mm):40; D:80 mm; d:40 mm; C:18 mm; Fw:50 mm; |
7005CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):9; B:9 mm; C:9 mm; Bore Diameter (mm):10; Basic dynamic load rating (C):5,1 kN; Outer Diameter (mm):30; r min.:0,6 mm; D:30 mm; Size (mm):10x30x9; Bearing number:6200L11DDU; d:10 mm; |
71805CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Category:Needle Non Thrust Ro; Width:0.787 Inch | 20 Mill; Bore:0.787 Inch | 20 Mill; Closed End:No; Cur:4150 N / Fatigue lim; m:33,9 g / Weight; Manufacturer Name:SCHAEFFLER GROUP; Outside Diameter:1.102 Inch | 28 Mill; D:28 mm; Minimum Buy Quantity:N/A; Bore Diameter (mm):20; Rolling Element:Needle Roller Bearin; Manufacturer Item Number:NK20/20; Inventory:0.0; Bearing number:NK20/20; UNSPSC:31171512; |
NN3006/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bearing number:NJ1921; D:145 mm; C:20 mm; Size (mm):105x145x20; d:105 mm; B:20 mm; Width (mm):20; Outer Diameter (mm):145; Bore Diameter (mm):105; |
7006CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):812,8; Bearing number:M278749D/M278710/M27; Size (mm):571.5x812.8x593.725; d:571,5 mm; Width (mm):593,725; Bore Diameter (mm):571,5; T:593,725 mm; D:812,8 mm; |
71905ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Note:This product line wa; Seal Type:Felt Seal; Shaft Size:2-7/16 in; Cr - Dynamic Load Rating:23155 lbf; Dimension H:1.3 in; Bearing Number:LSE207BR; Series Type:Light Series; Support Type:Take-Up; Maximum Speed:3940 rpm; Dimension B:5.0 in; Dimension V:4.0 in; Bearing UPC:013992025883; Cor - Static Load Rating:25853 lbf; Bearing Type:Split Cylindrical Re; Dimension U:0.2 in; Dimension S:1.5 in; Dimension P:0.8 in; |
71909ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:220 mm; E:329 mm; Bore Diameter (mm):220; Bearing number:220RU91; Outer Diameter (mm):329; F:241 mm; C:98,4 mm; D:350 mm; B:98,4 mm; r max:2,5 mm; |
7008CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:180 mm; Outer Diameter (mm):260; Basic dynamic load rating (C):2880 kN; Angle:6 °; Weight:17,4 Kg; D:260 mm; Width (mm):105; C:80 mm; Size (mm):180x260x105; Bore Diameter (mm):180; R:225 mm; B:105 mm; Bearing number:GE 180 ECR-2RS; |
71905CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | a:71,7 mm; C:28 mm; Width (mm):28; Size (mm):170x230x28; B:28 mm; (Grease) Lubrication Speed:4 700 r/min; D:230 mm; r1 min.:1 mm; Bearing number:3NCHAR934; Outer Diameter (mm):230; Basic dynamic load rating (C):46,4 kN; Basic static load rating (C0):49,6 kN; d:170 mm; r min.:2 mm; Weight:2,77 Kg; Bore Diameter (mm):170; Angle (α):30 °; |
BSD3062CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Size (mm):40x80x49.2; S1:30,2 mm; G:8 mm; d:40 mm; Bearing number:UC208; Bore Diameter (mm):40; B:49,2 mm; D:80 mm; Width (mm):49,2; Outer Diameter (mm):80; Bolt (G):M8X1; F:6,2 mm; C:21 mm; S:19 mm; |
No. | Brand | f | T | C | h | I | c | k | t |
7207CD/P4ADGA | SKF | - | - | 25,4 mm | - | - | - | - | - |
7008CD/P4ADBA | SKF | 1,65 mm | - | 19 mm | - | - | - | - | - |
BSA308CGB | SKF | - | - | - | - | - | - | - | - |
71805CDGB/P4 | SKF | - | 29,37 mm | 23,02 mm | - | - | - | - | - |
71909CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71909CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7007ACDGA/P4A | SKF | - | - | 150 mm | - | - | - | - | - |
7007CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71906ACDGB/P4A | SKF | - | - | 114 mm | - | - | - | - | - |
7209ACDGA/P4A | SKF | - | - | 78 mm | - | - | - | - | - |
7008ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7006CDGA/P4A | SKF | - | - | 19 mm | - | - | - | - | - |
7006CD/P4ADGB | SKF | - | - | 15 mm | - | - | - | - | - |
7006ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
S7005ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSA204CGB | SKF | - | - | 11 mm | - | - | - | - | - |
71908ACD/P4ADGA | SKF | - | - | 12 mm | - | - | - | - | - |
71809CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71807CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
S7004CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSA308CGA | SKF | - | - | 8,000 mm | - | - | - | - | - |
71808CD/P4DGB | SKF | - | - | 5 mm | - | - | - | - | - |
BSA208CGA | SKF | - | 25 mm | 19 mm | - | - | - | - | - |
7006CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7006ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7006ACEGA/P4A | SKF | - | 7,5 mm | - | - | - | - | - | - |
71908CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSD4072CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Video