7008CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:26 mm; Fw:20 mm; Basic static load rating (C0):26,4 kN; Outer Diameter (mm):26; Width (mm):20; Bearing number:20BTM2620A; Basic dynamic load rating (C):15,2 kN; Size (mm):20x26x20; Weight:0,024 Kg; Bore Diameter (mm):20; C:20 mm; |
7008CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):35; Fw:35 mm; Width (mm):18; r:1 mm; D:42 mm; Basic static load rating (C0):29,9 kN; Weight:0,54 Kg; Basic dynamic load rating (C):17,4 kN; C:18 mm; Size (mm):35x42x18; Outer Diameter (mm):42; Bearing number:HK3518RS; |
BEAS030062-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | H:6 mm; d:97 mm; F:6,5 mm; Bore Diameter (mm):97; Outer Diameter (mm):152,4; D:152,4 mm; R:2,5 mm; Width (mm):75; Size (mm):97x152.4x75; T:75 mm; E:25 mm; C:62 mm; Bearing number:131097/131152XH; G:12,5 mm; Weight:4,465 Kg; da:110 mm; J:158,4 mm; L:8 mm; |
7209ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Width (mm):14,2875; d:9,525 mm; C:14,2875 mm; Size (mm):9.525x38.1x14.2875; Basic dynamic load rating (C):10,1 kN; (Grease) Lubrication Speed:20000 r/min; Outer Diameter (mm):38,1; Basic static load rating (C0):4,2 kN; D:38,1 mm; Weight:0,074 Kg; B:14,2875 mm; Bearing number:MJ3/8; Bore Diameter (mm):9,525; |
71806ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing number:NN3088K; E:596 mm; d:440 mm; Basic dynamic load rating (C):2460 kN; (Grease) Lubrication Speed:750 r/min; r min.:8 mm; Outer Diameter (mm):596; r2 min.:8 mm; S:13 mm; Weight:169,4 Kg; Size (mm):440x596x157; B:157 mm; Width (mm):157; D:650 mm; C:157 mm; Basic static load rating (C0):4920 kN; Bore Diameter (mm):440; |
71908ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:12 mm; Bore Diameter (mm):17; r min.:0,6 mm; d:17 mm; Basic dynamic load rating (C):8 150 kN; C:12 mm; Outer Diameter (mm):40; Bearing number:6203L11-H-20; D:40 mm; Width (mm):12; Size (mm):17x40x12; |
7009CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cr - Dynamic Load Rating:42039 lbf; Bolt Size:2 x M20; Cor - Static Load Rating:51931 lbf; Dimension M:100 mm; Ca - Axial Load Rating:2787.59 lbf; Seal Type:Aluminium Triple Lab; Series Type:Light Series; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J:290 mm; Bearing Number:LSM80BR; Note:This product line wa; Dimension L:345 mm; Dimension H:100 mm; Maximum Speed:2790 rpm; Support Type:Two-Bolt Plummer Blo; |
7009ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:110 mm; B:70 mm; B2:11 mm; (Grease) Lubrication Speed:1600 r/min; d1:100 mm; Weight:9,1 Kg; Size (mm):110x200x70; D:200 mm; Basic dynamic load rating (C):518 kN; Basic static load rating (C0):765 kN; Bearing number:23222 KCW33+AH3222; B1:4 mm; Bore Diameter (mm):110; Width (mm):70; C:70 mm; Outer Diameter (mm):200; |
71907ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Designation SKF:VKBA 3453; Designation SX:CX497; Designation FAG:713650010; Bearing number:5935; |
7206CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating (Cr):34,600; Outer Diameter (mm):52; Max Speed (Oil) (X1000 RPM):14; Material:52100 Chrome steel,; Bore Dia (d):25.0000; Width (mm):18; Bearing Type:NUP; Standard Clearance:C0; Bore Diameter (mm):25; Min. Housing Shoulder Dia., Outer (Lo):46.5; Width (B):18.0000; Max Speed (Grease) (X1000 RPM):11; Outer Dia (D):52.0000; Static Load Rating (Cor):34,300; Precision:RBEC 1; Max. Shaft Shoulder Dia. Inner (Li):31.5; |
71907CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | S:2,5 mm; r1 min.:3 mm; Basic static load rating (C0):597 kN; Bearing number:NU230-E-MA6; Outer Diameter (mm):270; C:45 mm; r2 min.:3 mm; Bore Diameter (mm):150; r3 min.:3 mm; r4 min.:3 mm; d:150 mm; Size (mm):150x270x45; Basic dynamic load rating (C):500 kN; Width (mm):45; Weight:11,8 Kg; D:270 mm; B:45 mm; F:182 mm; |
71909ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r min.:2,1 mm; B:42 mm; Weight:7,88 Kg; D:260 mm; Outer Diameter (mm):260; C:42 mm; d:170 mm; Basic static load rating (C0):400 kN; Basic dynamic load rating (C):278 kN; r1 min.:2,1 mm; (Grease) Lubrication Speed:2 600 r/min; Width (mm):42; Bearing number:NUP1034; J:201,8 mm; Size (mm):170x260x42; Bore Diameter (mm):170; Fw:193 mm; |
7204CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Fw:18 mm; Basic dynamic load rating (C):12,8 kN; Bore Diameter (mm):18; Outer Diameter (mm):24; Ew:24 mm; Bearing number:FWF-182413; Basic static load rating (C0):14,6 kN; Weight:0,01 Kg; Bc:13 mm; |
7008ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:13 mm; Width (mm):13; D:22 mm; C:13 mm; Outer Diameter (mm):22; Bearing number:NA4900; d:10 mm; Bore Diameter (mm):10; Size (mm):10x22x13; |
7005CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mass bearing:19.4 kg; Weight / LBS:43.585; r1,2 min.:3 mm; db min.:274 mm; Internal Clearance:C0-Medium; r1,2 - min.:3 mm; Rolling Element:Cylindrical Roller B; ra - max.:2.5 mm; D:360 mm; Separable:Inner Ring - Both Si; Width (mm):56; Category:Cylindrical Roller B; rb max.:2.5 mm; Bore Profile:Straight; da max.:266 mm; Limiting speed:3000 r/min; Snap Ring:No; Calculation factor - kr:0.15; Product Group:B04144; |
71907CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):150; Width (mm):24; D:225 mm; B:24 mm; C:24 mm; Bearing number:16030; Outer Diameter (mm):225; d:150 mm; Size (mm):150x225x24; |
No. | Brand | f | T | C | h | I | c | k | t |
7009ACEGB/P4A | SKF | - | - | 70 mm | - | - | - | - | - |
7005ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71909CD/P4ADGB | SKF | - | - | 6,35 mm | - | - | - | - | - |
71906CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7008ACD/P4ADGA | SKF | - | - | 38 mm | - | - | 14 mm | - | - |
71905ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7007CEGB/P4A | SKF | - | - | 15 mm | - | - | - | - | - |
7008ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4ADGB | SKF | - | - | 13 mm | - | - | - | - | - |
S7008ACEGA/P4A | SKF | - | - | 18 mm | - | - | - | - | - |
7005CDGB/P4A | SKF | - | - | 9 mm | - | - | - | - | - |
7007CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71906CE/P4ADGA | SKF | - | - | 17 mm | - | - | - | - | - |
71908ACD/P4ADGA | SKF | - | - | 12 mm | - | - | - | - | - |
BSD3062CGB | SKF | - | - | 21 mm | - | - | - | - | - |
BSD4090CGB | SKF | - | - | 69,8 mm | - | - | - | - | - |
BSA205CGB | SKF | - | - | - | - | - | - | - | - |
7206CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71809CD/P4DGA | SKF | - | - | 23 mm | - | - | - | - | - |
71806CD/P4DGB | SKF | - | 29,79 mm | 24,23 mm | - | - | - | - | - |
71909ACE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71806ACD/P4DGB | SKF | - | - | 35 mm | - | - | - | - | - |
7009CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video