71809CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | D:120 mm; Bore Diameter (mm):65; Width (mm):23; Outer Diameter (mm):120; Bearing number:7213B; Size (mm):65x120x23; B:23 mm; d:65 mm; C:23 mm; |
7208CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | H:31,8 mm; A:32 mm; A1:22,5 mm; Thread (G):M6x1; d:20 mm; s:7 mm; D1:29 mm; Bearing number:USPLE204; Weight:0,5 Kg; J:94,5 mm; Basic dynamic load rating (C):12,8 kN; H2:63,7 mm; N1:17 mm; L:126,5 mm; B1:25 mm; Bore Diameter (mm):20; H1:12,5 mm; N:11 mm; |
7005ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fw:14,000 mm; Bearing number:K14X18X39ZW; Bc:38,800 mm; Outer Diameter (mm):18,000; Ew:18,000 mm; Bore Diameter (mm):14,000; |
71906CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Pillow/Plummer Block Style:Split Cylindrical Ho; Maximum Speed:1740 rpm; Bearing Type:Split Cylindrical Ex; Cor - Static Load Rating:111505 lbf; Shaft Size:4-15/16 in; Dimension M:7.0 in; Cr - Dynamic Load Rating:81606 lbf; Dimension L:20.0 in; Dimension K:4.7 in; Dimension H1:1.5 in; Note:This product line wa; Dimension H2:14.6 in; Seal Type:High Temperature Pac; Support Type:Four-Bolt Plummer Bl; |
7006CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da max.:13,2 mm; C:3 mm; Bore Diameter (mm):9; B:3 mm; r min.:0,1 mm; Width (mm):3; D:14 mm; ra max.:0,1 mm; (Oil) Lubrication Speed:42 000 r/min; Size (mm):9x14x3; Outer Diameter (mm):14; Basic static load rating (C0):0,465 kN; (Grease) Lubrication Speed:36 000 r/min; d:9 mm; da max:10,4 mm; Basic dynamic load rating (C):0,92 kN; Weight:1,4 Kg; da min.:9,8 mm; Bearing number:679; |
71808CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:5 mm; C:5 mm; Basic dynamic load rating (C):1,864 kN; Bore Diameter (mm):35; Weight:0,015 Kg; d:35 mm; Bearing number:6707ZZ; D:44 mm; Outer Diameter (mm):44; Width (mm):5; Size (mm):35x44x5; Basic static load rating (C0):1,638 kN; |
7005CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B_:132; yobi:32338; Da max.:378 mm; Cr:169000; ra max.:5 mm; B:132 mm; e:0.37; KBRG:3111; inner r:6; C0:2580; Y1:1.6; TC-BET21:3; Bore Diameter (mm):190; Outer Diameter (mm):400; Inventory:0.0; da:229; Size (mm):190x400x140; TC-BET22:50; Oil rpm:1200; DI_:254.848; |
BSA308CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Width (mm):8,000; D:26,000 mm; Bearing number:6000Z; B:8,000 mm; C:8,000 mm; Outer Diameter (mm):26,000; Size (mm):10x26x8; d:10,000 mm; Bore Diameter (mm):10,000; |
71809ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:240 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.050 to 0.090 mm; d:110 mm; Static Load Rating:735,000 N; ra (max):2.5 mm; Limiting Speed - Oil:2,800 rpm; B:80 mm; db (min):124 mm; ra1 (max):2.5 mm; Da (max):226 mm; Configuration:Single Row; r1:3 mm; db (max):140 mm; dc (min):145 mm; Limiting Speed - Grease:2,200 rpm; dd (min):158 mm; Inside Ring Outside Diameter:143 mm; Enclosure:Open; Fillet Radius/Chamfer:3 mm; |
71905CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | a:71,7 mm; C:28 mm; Width (mm):28; Size (mm):170x230x28; B:28 mm; (Grease) Lubrication Speed:4 700 r/min; D:230 mm; r1 min.:1 mm; Bearing number:3NCHAR934; Outer Diameter (mm):230; Basic dynamic load rating (C):46,4 kN; Basic static load rating (C0):49,6 kN; d:170 mm; r min.:2 mm; Weight:2,77 Kg; Bore Diameter (mm):170; Angle (α):30 °; |
7005ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):35; Basic dynamic load rating (C):156 kN; Bearing number:RB 40035; Size (mm):400x480x35; D:480 mm; a:5 mm; Dp:440,3 mm; b:3 mm; Weight:14,5 Kg; Outer Diameter (mm):480; r min.:3,5 mm; ds:422 mm; dh:459 mm; Bore Diameter (mm):400; d:400 mm; B:35 mm; |
7007CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Y2 - ISO Factor6:3.01; R - Inner Ring To Clear Radius1:4.000 mm; Bore Taper:1/12; Cage Type:EMB; Reference Thermal Speed Rating (Oil)7:830; C1(2) - Dynamic Radial Rating (Two-Rows):3070000 N; Y1 - ISO Factor5:4.58; C0 - Static Radial Rating:5110000 N; B - Inner Ring Width:135 mm; Cage Material:Brass; Y0 - ISO Factor4:3.08; d:380.000 mm; da - Inner Ring Backing Diameter:420.000 mm; Reference Thermal Speed Rating (Grease):710; |
BEAS020052-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | Calculation factor (Y0):1,92; Cr:1660; Y2:2.93; Calculation factor (Y1):1,97; C0r:2170; Da max.:302 mm; ra max.:3 mm; B:112 mm; Cu:166; r(min):4; (Refer.)Mass(kg):37.7; (Grease) Lubrication Speed:1100 r/min; Y1:1.97; e:0.34; Calculation factor (e):0,34; Basic dynamic load rating (C):1320 kN; Basic static load rating (C0):2170 kN; Da(max):302; Oil lub.:1400; Bore Diameter (mm):180; |
71908ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | F:725 mm; Bearing number:NCF18/710V; C:74 mm; D:870 mm; d:710 mm; B:74 mm; E:855 mm; Outer Diameter (mm):855; Bore Diameter (mm):710; |
71907CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:12 mm; Size (mm):12x37x17; Bearing number:62301-2RS C3; D:37 mm; B:17 mm; Bore Diameter (mm):12; Width (mm):17; Outer Diameter (mm):37; |
BSA208CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | d:75 mm; Outer Diameter (mm):115; Size (mm):75x115x25; B:25 mm; C:19 mm; (Grease) Lubrication Speed:3000 r/min; Basic static load rating (C0):143 kN; D:115 mm; Bearing number:JLM714149/JLM714110; Width (mm):25; T:25 mm; Bore Diameter (mm):75; Basic dynamic load rating (C):94,5 kN; Weight:0,875 Kg; |
No. | Brand | f | T | C | h | I | c | k | t |
7008CE/P4ADGA | SKF | - | - | 216 mm | - | - | - | - | - |
7207CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7007ACDGA/P4A | SKF | - | - | 150 mm | - | - | - | - | - |
71806CDGA/P4 | SKF | - | - | 37 mm | - | - | - | - | - |
7006CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71904CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7006ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71906ACD/P4ATBTA | SKF | - | - | 9,5 mm | - | - | - | - | - |
71905CD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ADGB | SKF | - | - | 128 mm | - | - | - | - | - |
BSD2047CGB | SKF | - | 2,4 mm | 28,58 mm | - | - | - | - | - |
71806CD/P4DGB | SKF | - | 29,79 mm | 24,23 mm | - | - | - | - | - |
7006ACEGA/P4A | SKF | - | 7,5 mm | - | - | - | - | - | - |
71809ACDGB/P4 | SKF | - | - | 9,5 mm | - | - | - | - | - |
7206ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4AQBCA | SKF | - | 13 mm | - | - | - | - | - | - |
71907ACD/P4ATBTA | SKF | - | - | 86 mm | - | - | - | - | - |
BSD4090CGB | SKF | - | - | 69,8 mm | - | - | - | - | - |
71905CDGA/P4A | SKF | - | - | 45 mm | - | - | - | - | - |
71907ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSA205CGA | SKF | - | - | - | - | - | - | - | - |
71806ACD/P4DGA | SKF | - | - | 157 mm | - | - | - | - | - |
71908ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7008ACD/P4AQBCA | SKF | - | - | 10 mm | - | - | - | - | - |
BEAM030080-2RS | SKF | - | 13,495 mm | 11,112 mm | - | - | - | - | - |
71909ACD/P4ADGB | SKF | - | 23,812 mm | 19,05 mm | - | - | - | - | - |
71909ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video